Week Team Opp Win Pct Team Opp Win Pct Rank 13 W L T Pct SOS SOS Rank #N/A
1 Sean Meskill 0.4519231 Gerry Meskill 0.6038462 1 Sean Meskill 147 93 20 0.604 #N/A #N/A #N/A #N/A 0
Henry McCabe 0.4288462 Liam Herr 0.5153846 8 Gerry Meskill 109 134 17 0.452 #N/A #N/A #N/A 0 #N/A
Joseph Mariani 0.5403846 Joseph Mariani Jr. 0.5653846 2 James Declan 138 94 28 0.585 #N/A #N/A #N/A #N/A 2.7269231
James Heiman #N/A Chris Meskill 0.5269231 4 Joseph Mariani Jr. 130 109 21 0.540 #N/A #N/A #N/A #N/A 4.3211538
James Declan 0.4326923 Josh Frilling 0.5846154 5 James Heiman 125 111 24 0.527 #N/A #N/A #N/A #N/A 1.6846154
Ryan Meskill 0.5038462 Tom Mahoney 0.4019231 9 Chris Meskill/Justin Meskill 102 131 27 0.444 0.000 #N/A 0.444 0 0
0 #N/A 0 #N/A 10 Josh Frilling 105 140 15 0.433 #N/A #N/A #N/A #N/A 3.3807692
0 #N/A 0 #N/A 11 Liam Herr 102 139 19 0.429 #N/A #N/A #N/A #N/A 4.2846154
2 Sean Meskill #N/A Chris Meskill 0.6038462 7 Tom Mahoney 120 118 22 0.504 #N/A #N/A #N/A 0.4519231 #N/A
Henry McCabe 0.5846154 James Declan 0.5153846 6 Henry McCabe 125 117 18 0.515 #N/A #N/A #N/A #N/A 0.6038462
Joseph Mariani 0.5038462 Tom Mahoney 0.5653846 3 Joseph Mariani 139 105 16 0.565 #N/A #N/A #N/A #N/A 1.1192308
James Heiman 0.5403846 Joseph Mariani Jr. 0.5269231 12 Ryan Meskill 93 144 23 0.402 #N/A #N/A #N/A #N/A 4.6307692
Josh Frilling 0.4019231 Ryan Meskill 0.4326923   #REF! #REF! #REF! #REF! #REF! 0.000 #N/A #REF!   0 0
Liam Herr 0.4519231 Gerry Meskill 0.4288462   #REF! #REF! #REF! #REF! #REF! 0.000 #N/A #REF!   0 0
0 #N/A 0 #N/A   #REF! #REF! #REF! #REF! #REF! 0.000 #N/A #REF!   0 0
0 #N/A 0 #N/A   #REF! #REF! #REF! #REF! #REF! 0.000 #N/A #REF!   0 0
3 Sean Meskill 0.5269231 James Heiman 0.6038462
Henry McCabe 0.4519231 Gerry Meskill 0.5153846
Joseph Mariani #N/A Chris Meskill 0.5653846 Playoff Chances/Paces Needed
James Declan 0.5038462 Tom Mahoney 0.5846154 Ahead of 6th 90.90% 95.70% 100%
Josh Frilling 0.4288462 Liam Herr 0.4326923 Current 0.515384615 0.500 0.510 0.519
Joseph Mariani Jr. 0.4019231 Ryan Meskill 0.5403846 Sean Meskill 0.604 0.3876068 -0.216 0.35 -0.254 0.3744444 -0.229 0.3964444 -0.207 260 180 157 220 224.4 228.36 226.76923 63 67.4 71.36 69.769231
0 #N/A 0 #N/A Gerry Meskill 0.452 0.6070513 0.155 0.5694444 0.118 0.5938889 0.142 0.6158889 0.164 260 180 117.5 220 224.4 228.36 226.76923 102.5 106.9 110.86 109.26923
0 #N/A 0 #N/A James Declan 0.585 0.4153846 -0.169 0.3777778 -0.207 0.4022222 -0.182 0.4242222 -0.160 260 180 152 220 224.4 228.36 226.76923 68 72.4 76.36 74.769231
4 Sean Meskill 0.5403846 Joseph Mariani Jr. 0.6038462 Joseph Mariani Jr. 0.540 0.4792735 -0.061 0.4416667 -0.099 0.4661111 -0.074 0.4881111 -0.052 260 180 140.5 220 224.4 228.36 226.76923 79.5 83.9 87.86 86.269231
Henry McCabe 0.4019231 Ryan Meskill 0.5153846 James Heiman 0.527 0.4987179 -0.028 0.4611111 -0.066 0.4855556 -0.041 0.5075556 -0.019 260 180 137 220 224.4 228.36 226.76923 83 87.4 91.36 89.769231
Joseph Mariani 0.4326923 Josh Frilling 0.5653846 Chris Meskill/Justin Meskill 0.444 0.6181624 0.174 0.5805556 0.136 0.605 0.161 0.627 0.183 260 180 115.5 220 224.4 228.36 226.76923 104.5 108.9 112.86 111.26923
James Heiman 0.5038462 Tom Mahoney 0.5269231 Josh Frilling 0.433 0.6348291 0.202 0.5972222 0.165 0.6216667 0.189 0.6436667 0.211 260 180 112.5 220 224.4 228.36 226.76923 107.5 111.9 115.86 114.26923
James Declan 0.4288462 Liam Herr 0.5846154 Liam Herr 0.429 0.6403846 0.212 0.6027778 0.174 0.6272222 0.198 0.6492222 0.220 260 180 111.5 220 224.4 228.36 226.76923 108.5 112.9 116.86 115.26923
Chris Meskill 0.4519231 Gerry Meskill #N/A Tom Mahoney 0.504 0.5320513 0.028 0.4944444 -0.009 0.5188889 0.015 0.5408889 0.037 260 180 131 220 224.4 228.36 226.76923 89 93.4 97.36 95.769231
0 #N/A 0 #N/A Henry McCabe 0.515 0.5153846 0.000 0.4777778 -0.038 0.5022222 -0.013 0.5242222 0.009 260 180 134 220 224.4 228.36 226.76923 86 90.4 94.36 92.769231
0 #N/A 0 #N/A Joseph Mariani 0.565 0.4431624 -0.122 0.4055556 -0.160 0.43 -0.135 0.452 -0.113 260 180 147 220 224.4 228.36 226.76923 73 77.4 81.36 79.769231
5 Sean Meskill 0.5653846 Joseph Mariani 0.6038462 Ryan Meskill 0.402 0.6792735 0.277 0.6416667 0.240 0.6661111 0.264 0.6881111 0.286 260 180 104.5 220 224.4 228.36 226.76923 115.5 119.9 123.86 122.26923
Henry McCabe 0.4326923 Josh Frilling 0.5153846
James Heiman 0.4519231 Gerry Meskill 0.5269231
James Declan 0.5403846 Joseph Mariani Jr. 0.5846154 Lowest Record guaranteed a playoff spot (historically)
Liam Herr 0.5038462 Tom Mahoney 0.4288462 206 189 45 0.519
Ryan Meskill #N/A Chris Meskill 0.4019231 0.500 has 90.9% historical chance
0 #N/A 0 #N/A 0.510 has 95.7% historical chance
0 #N/A 0 #N/A
6 Sean Meskill 0.4288462 Liam Herr 0.6038462 Final Spot Win Pct.
Henry McCabe #N/A Chris Meskill 0.5153846 6 0.5153846
Joseph Mariani 0.4019231 Ryan Meskill 0.5653846 Category Wins Needed
James Heiman 0.5846154 James Declan 0.5269231 Ahead of 6th 90.90% 95.70% 100%
Josh Frilling 0.5403846 Joseph Mariani Jr. 0.4326923 0.515384615 0.500 0.510 0.519
Tom Mahoney 0.4519231 Gerry Meskill 0.5038462 Current Total Per Week Total Per Week Total Per Week Total Per Week
0 #N/A 0 #N/A Sean Meskill 0.604 70 8 63 7 67 7 71 8
0 #N/A 0 #N/A Gerry Meskill 0.452 109 12 103 11 107 12 111 12
7 Sean Meskill 0.5153846 Henry McCabe 0.6038462 James Declan 0.585 75 8 68 8 72 8 76 8
Joseph Mariani 0.5846154 James Declan 0.5653846 Joseph Mariani Jr. 0.540 86 10 80 9 84 9 88 10
James Heiman 0.4288462 Liam Herr 0.5269231 James Heiman 0.527 90 10 83 9 87 10 91 10
Josh Frilling #N/A Chris Meskill 0.4326923 Chris Meskill/Justin Meskill 0.444 111 12 105 12 109 12 113 13
Joseph Mariani Jr. 0.5038462 Tom Mahoney 0.5403846 Josh Frilling 0.433 114 13 108 12 112 12 116 13
Ryan Meskill 0.4519231 Gerry Meskill 0.4019231 Liam Herr 0.429 115 13 109 12 113 13 117 13
0 #N/A 0 #N/A Tom Mahoney 0.504 96 11 89 10 93 10 97 11
0 #N/A 0 #N/A Henry McCabe 0.515 93 10 86 10 90 10 94 10
8 Sean Meskill 0.4326923 Josh Frilling 0.6038462 Joseph Mariani 0.565 80 9 73 8 77 9 81 9
Henry McCabe 0.5269231 James Heiman 0.5153846 Ryan Meskill 0.402 122 14 116 13 120 13 124 14
Joseph Mariani 0.4288462 Liam Herr 0.5653846
James Declan 0.4019231 Ryan Meskill 0.5846154
Joseph Mariani Jr. 0.4519231 Gerry Meskill 0.5403846
Chris Meskill 0.5038462 Tom Mahoney #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
9 Sean Meskill 0.5846154 James Declan 0.6038462
Henry McCabe 0.5403846 Joseph Mariani Jr. 0.5153846
Joseph Mariani 0.4519231 Gerry Meskill 0.5653846
James Heiman 0.4019231 Ryan Meskill 0.5269231
Josh Frilling 0.5038462 Tom Mahoney 0.4326923
Liam Herr #N/A Chris Meskill 0.4288462
0 #N/A 0 #N/A
0 #N/A 0 #N/A
10 Sean Meskill 0.4019231 Ryan Meskill 0.6038462
Henry McCabe 0.5038462 Tom Mahoney 0.5153846
Joseph Mariani 0.5269231 James Heiman 0.5653846
James Declan #N/A Chris Meskill 0.5846154
Josh Frilling 0.4519231 Gerry Meskill 0.4326923
Joseph Mariani Jr. 0.4288462 Liam Herr 0.5403846
0 #N/A 0 #N/A
0 #N/A 0 #N/A
11 Sean Meskill 0.5038462 Tom Mahoney 0.6038462
Henry McCabe 0.5653846 Joseph Mariani 0.5153846
James Heiman 0.4326923 Josh Frilling 0.5269231
James Declan 0.4519231 Gerry Meskill 0.5846154
Joseph Mariani Jr. #N/A Chris Meskill 0.5403846
Liam Herr 0.4019231 Ryan Meskill 0.4288462
0 #N/A 0 #N/A
0 #N/A 0 #N/A
12 Sean Meskill 0.4519231 Gerry Meskill 0.6038462
Henry McCabe 0.4288462 Liam Herr 0.5153846
Joseph Mariani 0.5403846 Joseph Mariani Jr. 0.5653846
James Heiman #N/A Justin Meskill 0.5269231
James Declan 0.4326923 Josh Frilling 0.5846154
Ryan Meskill 0.5038462 Tom Mahoney 0.4019231
0 #N/A 0 #N/A
0 #N/A 0 #N/A
13 Sean Meskill #N/A Justin Meskill 0.6038462
Henry McCabe 0.5846154 James Declan 0.5153846
Joseph Mariani 0.5038462 Tom Mahoney 0.5653846
James Heiman 0.5403846 Joseph Mariani Jr. 0.5269231
Josh Frilling 0.4019231 Ryan Meskill 0.4326923
Liam Herr 0.4519231 Gerry Meskill 0.4288462
0 #N/A 0 #N/A
0 #N/A 0 #N/A
14 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
15 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
16 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
17 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
18 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
19 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
20 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
21 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
22 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A