Week Team Opp Win Pct Team Opp Win Pct Rank 15 W L T Pct SOS SOS Rank 1.109
1 Sean Meskill 0.5183333 Chris Meskill 0.605 2 Sean Meskill 169 106 25 0.605 0.451 11 1.056 6.768333333 0
Henry McCabe 0.4766667 Justin Meskill 0.4483333 3 Gerry Meskill 149 123 28 0.543 0.461 8 1.004 0 6.9116667
Joseph Mariani 0.3766667 Tom Mahoney 0.66 9 James Declan 127 147 26 0.467 0.462 7 0.929 0.543333333 6.3883333
James Heiman 0.5433333 Gerry Meskill 0.4533333 5 Joseph Mariani Jr. 139 135 26 0.507 0.453 10 0.959 2.236666667 4.5533333
Josh Frilling 0.4666667 James Declan 0.4716667 10 James Heiman 125 153 22 0.453 0.489 1 0.942 4.351666667 2.9783333
Joseph Mariani Jr. 0.4733333 Ryan Meskill 0.5066667 4 Chris Meskill 142 131 27 0.518 0.457 9 0.976 2.838333333 4.0216667
0 #N/A 0 #N/A 8 Josh Frilling 127 144 29 0.472 0.478 4 0.950 2.873333333 4.2983333
0 #N/A 0 #N/A 6 Justin Meskill 129 143 28 0.477 0.465 6 0.942 4.813333333 2.1666667
2 Sean Meskill 0.4533333 James Heiman 0.605 12 Tom Mahoney 98 172 30 0.377 0.485 2 0.862 1.553333333 5.725
Henry McCabe 0.4666667 James Declan 0.4483333 11 Henry McCabe 118 149 33 0.448 0.470 5 0.918 6.438333333 0.605
Joseph Mariani 0.4733333 Ryan Meskill 0.66 1 Joseph Mariani 187 91 22 0.660 0.449 12 1.109 5.685 1.0533333
Justin Meskill 0.5183333 Chris Meskill 0.4766667 7 Ryan Meskill 127 143 30 0.473 0.480 3 0.953 2.396666667 4.8
Josh Frilling 0.5066667 Joseph Mariani Jr. 0.4716667   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
Tom Mahoney 0.5433333 Gerry Meskill 0.3766667   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
0 #N/A 0 #N/A   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
0 #N/A 0 #N/A   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
3 Sean Meskill 0.5433333 Gerry Meskill 0.605
Henry McCabe 0.5183333 Chris Meskill 0.4483333
Joseph Mariani 0.4533333 James Heiman 0.66 Playoff Chances/Paces Needed              
Justin Meskill 0.4716667 Josh Frilling 0.4766667 Ahead of 6th 90.90% 95.70% 100%
Joseph Mariani Jr. 0.3766667 Tom Mahoney 0.5066667 0.476666667 0.500 0.510 0.517
Ryan Meskill 0.4666667 James Declan 0.4733333 Current Win % Needed Difference Win % Needed Difference Win % Needed Difference Win % Needed Difference
0 #N/A 0 #N/A Sean Meskill 0.605 0.176458333 -0.429 0.240625 -0.364 0.268125 -0.337 0.287375 -0.318 300 160 181.5 220 224.4 227.48 209.73333 38.5 42.9 45.98 28.233333
0 #N/A 0 #N/A Gerry Meskill 0.543 0.292083333 -0.251 0.35625 -0.187 0.38375 -0.160 0.403 -0.140 300 160 163 220 224.4 227.48 209.73333 57 61.4 64.48 46.733333
4 Sean Meskill 0.3766667 Tom Mahoney 0.605 James Declan 0.467 0.435833333 -0.031 0.5 0.033 0.5275 0.061 0.54675 0.080 300 160 140 220 224.4 227.48 209.73333 80 84.4 87.48 69.733333
Henry McCabe 0.5066667 Joseph Mariani Jr. 0.4483333 Joseph Mariani Jr. 0.507 0.360833333 -0.146 0.425 -0.082 0.4525 -0.054 0.47175 -0.035 300 160 152 220 224.4 227.48 209.73333 68 72.4 75.48 57.733333
Joseph Mariani 0.4716667 Josh Frilling 0.66 James Heiman 0.453 0.460833333 0.008 0.525 0.072 0.5525 0.099 0.57175 0.118 300 160 136 220 224.4 227.48 209.73333 84 88.4 91.48 73.733333
James Heiman 0.5183333 Chris Meskill 0.4533333 Chris Meskill 0.518 0.338958333 -0.179 0.403125 -0.115 0.430625 -0.088 0.449875 -0.068 300 160 155.5 220 224.4 227.48 209.73333 64.5 68.9 71.98 54.233333
Justin Meskill 0.4666667 James Declan 0.4766667 Josh Frilling 0.472 0.426458333 -0.045 0.490625 0.019 0.518125 0.046 0.537375 0.066 300 160 141.5 220 224.4 227.48 209.73333 78.5 82.9 85.98 68.233333
Ryan Meskill 0.5433333 Gerry Meskill 0.4733333 Justin Meskill 0.477 0.417083333 -0.060 0.48125 0.005 0.50875 0.032 0.528 0.051 300 160 143 220 224.4 227.48 209.73333 77 81.4 84.48 66.733333
0 #N/A 0 #N/A Tom Mahoney 0.377 0.604583333 0.228 0.66875 0.292 0.69625 0.320 0.7155 0.339 300 160 113 220 224.4 227.48 209.73333 107 111.4 114.48 96.733333
0 #N/A 0 #N/A Henry McCabe 0.448 0.470208333 0.022 0.534375 0.086 0.561875 0.114 0.581125 0.133 300 160 134.5 220 224.4 227.48 209.73333 85.5 89.9 92.98 75.233333
5 Sean Meskill 0.66 Joseph Mariani 0.605 Joseph Mariani 0.660 0.073333333 -0.587 0.1375 -0.523 0.165 -0.495 0.18425 -0.476 300 160 198 220 224.4 227.48 209.73333 22 26.4 29.48 11.733333
Henry McCabe 0.4716667 Josh Frilling 0.4483333 Ryan Meskill 0.473 0.423333333 -0.050 0.4875 0.014 0.515 0.042 0.53425 0.061 300 160 142 220 224.4 227.48 209.73333 78 82.4 85.48 67.733333
James Heiman 0.5066667 Joseph Mariani Jr. 0.4533333
Justin Meskill 0.4733333 Ryan Meskill 0.4766667 Lowest Record guaranteed a playoff spot (historically)
Chris Meskill 0.5433333 Gerry Meskill 0.5183333 204 189 47 0.517
Tom Mahoney 0.4666667 James Declan 0.3766667 0.500 has 90.9% historical chance
0 #N/A 0 #N/A 0.510 has 95.7% historical chance
0 #N/A 0 #N/A
6 Sean Meskill 0.4766667 Justin Meskill 0.605 Final Spot Win Pct.
Henry McCabe 0.4533333 James Heiman 0.4483333 6 0.476666667
Joseph Mariani 0.5066667 Joseph Mariani Jr. 0.66 Category Wins Needed To Clinch Playoff Spot              
Chris Meskill 0.4733333 Ryan Meskill 0.5183333 Ahead of 6th 90.90% 95.70% 100%
Josh Frilling 0.3766667 Tom Mahoney 0.4716667 0.476666667 0.500 0.510 0.517
James Declan 0.5433333 Gerry Meskill 0.4666667 Current Total Per Week Total Per Week Total Per Week Total Per Week
0 #N/A 0 #N/A Sean Meskill 0.605 25 3 39 5 43 5 46 6
0 #N/A 0 #N/A Gerry Meskill 0.543 41 5 57 7 61 8 64 8
7 Sean Meskill 0.4483333 Henry McCabe 0.605 James Declan 0.467 61 8 80 10 84 11 87 11
Joseph Mariani 0.4666667 James Declan 0.66 Joseph Mariani Jr. 0.507 51 6 68 9 72 9 75 9
James Heiman 0.4716667 Josh Frilling 0.4533333 James Heiman 0.453 65 8 84 11 88 11 91 11
Justin Meskill 0.5433333 Gerry Meskill 0.4766667 Chris Meskill 0.518 47 6 65 8 69 9 72 9
Chris Meskill 0.5066667 Joseph Mariani Jr. 0.5183333 Josh Frilling 0.472 60 7 79 10 83 10 86 11
Ryan Meskill 0.3766667 Tom Mahoney 0.4733333 Justin Meskill 0.477 58 7 77 10 81 10 84 11
0 #N/A 0 #N/A Tom Mahoney 0.377 85 11 107 13 111 14 114 14
0 #N/A 0 #N/A Henry McCabe 0.448 66 8 86 11 90 11 93 12
8 Sean Meskill 0.4716667 Josh Frilling 0.605 Joseph Mariani 0.660 10 1 22 3 26 3 29 4
Henry McCabe 0.5433333 Gerry Meskill 0.4483333 Ryan Meskill 0.473 59 7 78 10 82 10 85 11
Joseph Mariani 0.4766667 Justin Meskill 0.66
James Heiman 0.4733333 Ryan Meskill 0.4533333
Chris Meskill 0.3766667 Tom Mahoney 0.5183333
Joseph Mariani Jr. 0.4666667 James Declan 0.5066667
0 #N/A 0 #N/A
0 #N/A 0 #N/A
9 Sean Meskill 0.4666667 James Declan 0.605
Henry McCabe 0.3766667 Tom Mahoney 0.4483333
Joseph Mariani 0.5183333 Chris Meskill 0.66
James Heiman 0.4766667 Justin Meskill 0.4533333
Josh Frilling 0.4733333 Ryan Meskill 0.4716667
Joseph Mariani Jr. 0.5433333 Gerry Meskill 0.5066667
0 #N/A 0 #N/A
0 #N/A 0 #N/A
10 Sean Meskill 0.5066667 Joseph Mariani Jr. 0.605
Henry McCabe 0.4733333 Ryan Meskill 0.4483333
Joseph Mariani 0.5433333 Gerry Meskill 0.66
James Heiman 0.4666667 James Declan 0.4533333
Justin Meskill 0.3766667 Tom Mahoney 0.4766667
Chris Meskill 0.4716667 Josh Frilling 0.5183333
0 #N/A 0 #N/A
0 #N/A 0 #N/A
11 Sean Meskill 0.4733333 Ryan Meskill 0.605
Henry McCabe 0.66 Joseph Mariani 0.4483333
James Heiman 0.3766667 Tom Mahoney 0.4533333
Justin Meskill 0.5066667 Joseph Mariani Jr. 0.4766667
Chris Meskill 0.4666667 James Declan 0.5183333
Josh Frilling 0.5433333 Gerry Meskill 0.4716667
0 #N/A 0 #N/A
0 #N/A 0 #N/A
12 Sean Meskill 0.5183333 Chris Meskill 0.605
Henry McCabe 0.4766667 Justin Meskill 0.4483333
Joseph Mariani 0.3766667 Tom Mahoney 0.66
James Heiman 0.5433333 Gerry Meskill 0.4533333
Josh Frilling 0.4666667 James Declan 0.4716667
Joseph Mariani Jr. 0.4733333 Ryan Meskill 0.5066667
0 #N/A 0 #N/A
0 #N/A 0 #N/A
13 Sean Meskill 0.4533333 James Heiman 0.605
Henry McCabe 0.4666667 James Declan 0.4483333
Joseph Mariani 0.4733333 Ryan Meskill 0.66
Justin Meskill 0.5183333 Chris Meskill 0.4766667
Josh Frilling 0.5066667 Joseph Mariani Jr. 0.4716667
Tom Mahoney 0.5433333 Gerry Meskill 0.3766667
0 #N/A 0 #N/A
0 #N/A 0 #N/A
14 Sean Meskill 0.5433333 Gerry Meskill 0.605
Henry McCabe 0.5183333 Chris Meskill 0.4483333
Joseph Mariani 0.4533333 James Heiman 0.66
Justin Meskill 0.4716667 Josh Frilling 0.4766667
Joseph Mariani Jr. 0.3766667 Tom Mahoney 0.5066667
Ryan Meskill 0.4666667 James Declan 0.4733333
0 #N/A 0 #N/A
0 #N/A 0 #N/A
15 Sean Meskill 0.3766667 Tom Mahoney 0.605
Henry McCabe 0.5066667 Joseph Mariani Jr. 0.4483333
Joseph Mariani 0.4716667 Josh Frilling 0.66
James Heiman 0.5183333 Chris Meskill 0.4533333
Justin Meskill 0.4666667 James Declan 0.4766667
Ryan Meskill 0.5433333 Gerry Meskill 0.4733333
0 #N/A 0 #N/A
0 #N/A 0 #N/A
16 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
17 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
18 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
19 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
20 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
21 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
22 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
23 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A