Week Team Opp Win Pct Team Opp Win Pct Rank 7 W L T Pct SOS SOS Rank 1.050
1 Sean Meskill 0.5714286 Chris Meskill 0.6 2 Sean Meskill 76 48 16 0.600 0.401 11 1.001 2.803571429 0
Henry McCabe 0.3642857 Justin Meskill 0.4714286 5 Gerry Meskill 71 58 11 0.546 0.410 8 0.957 0 2.8714286
Joseph Mariani 0.3392857 Tom Mahoney 0.6071429 8 James Declan 57 65 18 0.471 0.408 9 0.879 0.546428571 2.3071429
James Heiman 0.5464286 Gerry Meskill 0.475 10 Joseph Mariani Jr. 55 72 13 0.439 0.436 6 0.876 0.339285714 2.7142857
Josh Frilling 0.4714286 James Declan 0.5892857 7 James Heiman 61 68 11 0.475 0.468 2 0.943 1.6 1.6785714
Joseph Mariani Jr. 0.525 Ryan Meskill 0.4392857 4 Chris Meskill 72 52 16 0.571 0.403 10 0.974 1.510714286 1.3107143
0 #N/A 0 #N/A 3 Josh Frilling 75 50 15 0.589 0.385 12 0.974 0.778571429 1.9178571
0 #N/A 0 #N/A 11 Justin Meskill 42 80 18 0.364 0.472 1 0.836 2.703571429 0.6
2 Sean Meskill 0.475 James Heiman 0.6 12 Tom Mahoney 42 87 11 0.339 0.453 3 0.792 1.017857143 2.1535714
Henry McCabe 0.4714286 James Declan 0.4714286 8 Henry McCabe 56 64 20 0.471 0.449 4 0.921 2.546428571 0.6
Joseph Mariani 0.525 Ryan Meskill 0.6071429 1 Joseph Mariani 80 50 10 0.607 0.443 5 1.050 2.5 0.6
Justin Meskill 0.5714286 Chris Meskill 0.3642857 6 Ryan Meskill 66 59 15 0.525 0.414 7 0.939 1.357142857 1.5428571
Josh Frilling 0.4392857 Joseph Mariani Jr. 0.5892857   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
Tom Mahoney 0.5464286 Gerry Meskill 0.3392857   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
0 #N/A 0 #N/A   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
0 #N/A 0 #N/A   #REF! #REF! #REF! #REF! #REF! 0.000 13 #REF!   0 0
3 Sean Meskill 0.5464286 Gerry Meskill 0.6
Henry McCabe 0.5714286 Chris Meskill 0.4714286
Joseph Mariani 0.475 James Heiman 0.6071429 Playoff Chances/Paces Needed              
Justin Meskill 0.5892857 Josh Frilling 0.3642857 Ahead of 6th 90.90% 95.70% 100%
Joseph Mariani Jr. 0.3392857 Tom Mahoney 0.4392857 0.525 0.500 0.510 0.517
Ryan Meskill 0.4714286 James Declan 0.525 Current Win % Needed Difference Win % Needed Difference Win % Needed Difference Win % Needed Difference
0 #N/A 0 #N/A Sean Meskill 0.600 0.459375 -0.141 0.425 -0.175 0.43875 -0.161 0.448375 -0.152 140 320 84 220 224.4 227.48 231 136 140.4 143.48 147
0 #N/A 0 #N/A Gerry Meskill 0.546 0.4828125 -0.064 0.4484375 -0.098 0.4621875 -0.084 0.4718125 -0.075 140 320 76.5 220 224.4 227.48 231 143.5 147.9 150.98 154.5
4 Sean Meskill 0.3392857 Tom Mahoney 0.6 James Declan 0.471 0.515625 0.044 0.48125 0.010 0.495 0.024 0.504625 0.033 140 320 66 220 224.4 227.48 231 154 158.4 161.48 165
Henry McCabe 0.4392857 Joseph Mariani Jr. 0.4714286 Joseph Mariani Jr. 0.439 0.5296875 0.090 0.4953125 0.056 0.5090625 0.070 0.5186875 0.079 140 320 61.5 220 224.4 227.48 231 158.5 162.9 165.98 169.5
Joseph Mariani 0.5892857 Josh Frilling 0.6071429 James Heiman 0.475 0.5140625 0.039 0.4796875 0.005 0.4934375 0.018 0.5030625 0.028 140 320 66.5 220 224.4 227.48 231 153.5 157.9 160.98 164.5
James Heiman 0.5714286 Chris Meskill 0.475 Chris Meskill 0.571 0.471875 -0.100 0.4375 -0.134 0.45125 -0.120 0.460875 -0.111 140 320 80 220 224.4 227.48 231 140 144.4 147.48 151
Justin Meskill 0.4714286 James Declan 0.3642857 Josh Frilling 0.589 0.4640625 -0.125 0.4296875 -0.160 0.4434375 -0.146 0.4530625 -0.136 140 320 82.5 220 224.4 227.48 231 137.5 141.9 144.98 148.5
Ryan Meskill 0.5464286 Gerry Meskill 0.525 Justin Meskill 0.364 0.5625 0.198 0.528125 0.164 0.541875 0.178 0.5515 0.187 140 320 51 220 224.4 227.48 231 169 173.4 176.48 180
0 #N/A 0 #N/A Tom Mahoney 0.339 0.5734375 0.234 0.5390625 0.200 0.5528125 0.214 0.5624375 0.223 140 320 47.5 220 224.4 227.48 231 172.5 176.9 179.98 183.5
0 #N/A 0 #N/A Henry McCabe 0.471 0.515625 0.044 0.48125 0.010 0.495 0.024 0.504625 0.033 140 320 66 220 224.4 227.48 231 154 158.4 161.48 165
5 Sean Meskill 0.6071429 Joseph Mariani 0.6 Joseph Mariani 0.607 0.45625 -0.151 0.421875 -0.185 0.435625 -0.172 0.44525 -0.162 140 320 85 220 224.4 227.48 231 135 139.4 142.48 146
Henry McCabe 0.5892857 Josh Frilling 0.4714286 Ryan Meskill 0.525 0.4921875 -0.033 0.4578125 -0.067 0.4715625 -0.053 0.4811875 -0.044 140 320 73.5 220 224.4 227.48 231 146.5 150.9 153.98 157.5
James Heiman 0.4392857 Joseph Mariani Jr. 0.475
Justin Meskill 0.525 Ryan Meskill 0.3642857 Lowest Record guaranteed a playoff spot (historically)
Chris Meskill 0.5464286 Gerry Meskill 0.5714286 204 189 47 0.517
Tom Mahoney 0.4714286 James Declan 0.3392857 0.500 has 90.9% historical chance
0 #N/A 0 #N/A 0.510 has 95.7% historical chance
0 #N/A 0 #N/A
6 Sean Meskill 0.3642857 Justin Meskill 0.6 Final Spot Win Pct.
Henry McCabe 0.475 James Heiman 0.4714286 6 0.525
Joseph Mariani 0.4392857 Joseph Mariani Jr. 0.6071429 Category Wins Needed To Clinch Playoff Spot              
Chris Meskill 0.525 Ryan Meskill 0.5714286 Ahead of 6th 90.90% 95.70% 100%
Josh Frilling 0.3392857 Tom Mahoney 0.5892857 0.525 0.500 0.510 0.517
James Declan 0.5464286 Gerry Meskill 0.4714286 Current Total Per Week Total Per Week Total Per Week Total Per Week
0 #N/A 0 #N/A Sean Meskill 0.600 138 9 136 9 140 9 143 9
0 #N/A 0 #N/A Gerry Meskill 0.546 145 9 144 9 148 9 151 9
7 Sean Meskill 0.4714286 Henry McCabe 0.6 James Declan 0.471 155 10 154 10 158 10 161 10
Joseph Mariani 0.4714286 James Declan 0.6071429 Joseph Mariani Jr. 0.439 159 10 159 10 163 10 166 10
James Heiman 0.5892857 Josh Frilling 0.475 James Heiman 0.475 154 10 154 10 158 10 161 10
Justin Meskill 0.5464286 Gerry Meskill 0.3642857 Chris Meskill 0.571 142 9 140 9 144 9 147 9
Chris Meskill 0.4392857 Joseph Mariani Jr. 0.5714286 Josh Frilling 0.589 139 9 138 9 142 9 145 9
Ryan Meskill 0.3392857 Tom Mahoney 0.525 Justin Meskill 0.364 169 11 169 11 173 11 176 11
0 #N/A 0 #N/A Tom Mahoney 0.339 172 11 173 11 177 11 180 11
0 #N/A 0 #N/A Henry McCabe 0.471 155 10 154 10 158 10 161 10
8 0 #N/A 0 #N/A Joseph Mariani 0.607 137 9 135 8 139 9 142 9
0 #N/A 0 #N/A Ryan Meskill 0.525 148 9 147 9 151 9 154 10
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
9 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
10 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
11 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
12 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
13 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
14 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
15 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
16 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
17 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
18 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
19 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
20 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
21 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
22 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
23 0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A
0 #N/A 0 #N/A