19 AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L
Sean Meskill 4560 612 1170 191 635 98 481 995 1998 0.257 423 1848.0 604 110 117 85 673 1707 44 4.03 28 114 0.362 0.438 0.800 827 211 141 0.485 2.54 2.07 23.87
Gerry Meskill 4131 629 1083 171 581 77 477 1041 1813 0.262 379 897.0 340 59 59 62 269 965 36 3.54 15 60 0.378 0.439 0.817 353 190 154 0.500 3.59 2.18 24.16
James Declan 3258 497 848 152 486 63 435 897 1496 0.260 326 801.4 353 56 40 55 244 766 51 3.45 22 45 0.394 0.459 0.853 307 161 186 0.583 3.14 2.06 21.43
Joseph Mariani Jr. 4019 578 989 136 531 91 449 853 1626 0.246 350 901.2 366 65 48 73 355 978 25 3.68 13 51 0.358 0.405 0.762 369 177 173 0.575 2.75 1.90 29.55
James Heiman 3874 503 922 107 422 80 395 804 1451 0.238 301 836.8 365 47 61 52 280 823 54 3.82 22 47 0.340 0.375 0.715 355 159 192 0.435 2.94 2.04 36.21
Chris Meskill 3950 575 1048 151 517 82 456 896 1741 0.265 379 922.6 357 58 61 15 293 897 77 3.87 20 57 0.381 0.441 0.822 396 186 161 0.487 3.06 1.96 26.16
Josh Frilling 3476 506 829 151 475 67 466 928 1485 0.238 341 808.0 294 56 40 10 294 785 63 3.74 19 47 0.373 0.427 0.800 336 157 189 0.583 2.67 1.99 23.02
Justin Meskill 4129 554 1035 145 496 107 404 940 1715 0.251 368 1081.9 299 74 64 6 362 1151 24 3.57 21 84 0.349 0.415 0.764 429 166 181 0.536 3.18 2.33 28.48
Tom Mahoney 3778 516 916 146 487 74 361 971 1562 0.242 337 800.3 315 54 48 15 278 877 51 3.98 28 47 0.338 0.413 0.751 354 134 208 0.529 3.15 2.69 25.88
Henry McCabe 3927 570 951 160 546 92 480 1004 1673 0.242 369 826.0 322 52 44 63 278 923 34 3.57 23 41 0.364 0.426 0.790 327 158 179 0.542 3.32 2.09 24.54
Joseph Mariani 4588 684 1198 189 632 102 451 1130 2038 0.261 438 1521.3 501 85 91 56 519 1479 66 3.97 26 90 0.359 0.444 0.804 672 231 121 0.483 2.85 2.51 24.28
Ryan Meskill 3375 479 838 156 453 57 371 880 1464 0.248 309 695.5 356 47 39 61 249 718 53 3.61 27 40 0.358 0.434 0.792 279 150 195 0.547 2.88 2.37 21.63
Averages 3922.08 558.58 985.58 154.58 521.75 82.50 435.50 944.92 1671.83 0.251 360.00 995.00 372.67 63.58 59.33 46.08 341.17 1005.75 48.17 3.74 22.00 60.25 0.363 0.426 0.789 417.02 173.33 173.33 0.52 3.01 2.18 25.77
Average/week 206 29 52 8 27 4 23 50 88 0.251 19 52 20 3 3 2 18 53 3 3.74 1 3 0.363 0.426 0.789 22 9 9 0.52 3.01 2.18 25.77
Totals 47065 6703 11827 1855 6261 990 5226 11339 20062 0.251 4320 11940 4472 763 712 553 4094 12069 578 3.77 264 723 0.362 0.426 0.789 5004 2080 2080 0.517 2.95 2.17 25.37
Average Statistics per Week for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS                
Sean Meskill 240.00 32.21 61.58 10.05 33.42 5.16 25.32 52.37 105.16 0.257 22.26 97.26 31.79 5.79 6.16 4.47 35.42 89.84 2.32 4.03 1.47 6.00 0.362 0.438 0.800
Gerry Meskill 217.42 33.11 57.00 9.00 30.58 4.05 25.11 54.79 95.42 0.262 19.95 47.21 17.89 3.11 3.11 3.26 14.16 50.79 1.89 3.54 0.79 3.16 0.378 0.439 0.817
James Declan 171.47 26.16 44.63 8.00 25.58 3.32 22.89 47.21 78.74 0.260 17.16 42.18 18.58 2.95 2.11 2.89 12.84 40.32 2.68 3.45 1.16 2.37 0.394 0.459 0.853
Joseph Mariani Jr. 211.53 30.42 52.05 7.16 27.95 4.79 23.63 44.89 85.58 0.246 18.42 47.43 19.26 3.42 2.53 3.84 18.68 51.47 1.32 3.68 0.68 2.68 0.358 0.405 0.762
James Heiman 203.89 26.47 48.53 5.63 22.21 4.21 20.79 42.32 76.37 0.238 15.84 44.04 19.21 2.47 3.21 2.74 14.74 43.32 2.84 3.82 1.16 2.47 0.340 0.375 0.715
Chris Meskill 207.89 30.26 55.16 7.95 27.21 4.32 24.00 47.16 91.63 0.265 19.95 48.56 18.79 3.05 3.21 0.79 15.42 47.21 4.05 3.87 1.05 3.00 0.381 0.441 0.822
Josh Frilling 182.95 26.63 43.63 7.95 25.00 3.53 24.53 48.84 78.16 0.238 17.95 42.53 15.47 2.95 2.11 0.53 15.47 41.32 3.32 3.74 1.00 2.47 0.373 0.427 0.800
Justin Meskill 217.32 29.16 54.47 7.63 26.11 5.63 21.26 49.47 90.26 0.251 19.37 56.94 15.74 3.89 3.37 0.32 19.05 60.58 1.26 3.57 1.11 4.42 0.349 0.415 0.764
Tom Mahoney 198.84 27.16 48.21 7.68 25.63 3.89 19.00 51.11 82.21 0.242 17.74 42.12 16.58 2.84 2.53 0.79 14.63 46.16 2.68 3.98 1.47 2.47 0.338 0.413 0.751
Henry McCabe 206.68 30.00 50.05 8.42 28.74 4.84 25.26 52.84 88.05 0.242 19.42 43.47 16.95 2.74 2.32 3.32 14.63 48.58 1.79 3.57 1.21 2.16 0.364 0.426 0.790
Joseph Mariani 241.47 36.00 63.05 9.95 33.26 5.37 23.74 59.47 107.26 0.261 23.05 80.07 26.37 4.47 4.79 2.95 27.32 77.84 3.47 3.97 1.37 4.74 0.359 0.444 0.804
Ryan Meskill 177.63 25.21 44.11 8.21 23.84 3.00 19.53 46.32 77.05 0.248 16.26 36.61 18.74 2.47 2.05 3.21 13.11 37.79 2.79 3.61 1.42 2.11 0.358 0.434 0.792
Overall Ranks in Each Category for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L
Sean Meskill 2 3 2 1 1 3 1 9 2 5 2 1 1 1 12 1 12 1 8 12 12 1 6 5 5 12 2 2 93 2 29 1 61 5
Gerry Meskill 3 2 3 3 3 8 3 11 3 2 3 6 8 5 7 4 3 5 9 2 2 4 3 4 3 5 3 3 99 3 41 3 49 1
James Declan 12 11 10 6 9 11 8 5 9 4 10 10 7 7 3 7 1 11 6 1 7 10 1 1 1 2 7 8 165 8 83 8 60 4
Joseph Mariani Jr. 5 4 6 11 5 5 7 2 7 8 7 5 3 4 6 2 9 4 11 6 1 6 9 11 10 8 5 5 124 5 62 6 52 2
James Heiman 8 10 8 12 12 7 10 1 12 12 12 7 4 11 9 8 6 9 4 8 7 7 11 12 12 7 8 10 184 10 96 12 73 10
Chris Meskill 6 5 4 7 6 6 5 4 4 1 3 4 5 6 9 9 7 7 1 9 4 5 2 3 2 9 4 4 117 4 45 4 62 6
Josh Frilling 10 9 12 7 10 10 4 6 10 11 8 9 12 7 3 11 8 10 3 7 3 7 4 7 6 4 10 9 177 9 87 9 71 9
Justin Meskill 4 7 5 10 7 1 9 7 5 6 6 3 11 3 10 12 10 3 12 4 5 3 10 9 9 10 6 7 143 7 63 7 73 10
Tom Mahoney 9 8 9 9 8 9 12 8 8 9 9 11 10 9 6 9 5 8 6 11 12 7 12 10 11 6 12 12 192 12 89 10 83 12
Henry McCabe 7 6 7 4 4 4 2 10 6 10 5 8 9 10 4 3 5 6 10 3 8 11 5 8 8 3 9 6 142 6 58 5 69 7
Joseph Mariani 1 1 1 2 2 2 6 12 1 3 1 2 2 2 11 6 11 2 2 10 9 2 7 2 4 11 1 1 91 1 31 2 57 3
Ryan Meskill 11 12 11 5 11 12 11 3 11 7 11 12 6 11 1 5 2 12 5 5 10 12 8 6 7 1 11 11 186 11 94 11 69 7
Actual Standings
W L T Pct Place
Sean Meskill 211 141 28 0.592 2 What these two standings listed to the left of this shows how each persons actual record compares against what would happen if their stats were matched up against each team in the league every week.  The idea here is to show how lucky/unlucky a team might be in their scheduling.  The actual standings, to the left, are exactly that.  They are the current actual accrued standings thus far.  The standing vs. the enitre league is taking each persons stats from each week and comparing them against every other team that week and see how they did.  These are then added up (W,L,T) and divided by 11 (number of other teams, minus oneself, in league).  These are then compared against the actual standings.  The place in the differential standings is the difference between actual and vs. entire league.  If it is in red, it means a person is performing worse than what their stats would indicate.  In black means there are outperforming their stats.  The higher the number, theoretically the luckier/unluckier a person has been with scheduling.  This can be used in conjunction with the Luck Calculation shown below to help determine how lucky/unlucky your team has performed this season.
Gerry Meskill 190 154 36 0.547 3
James Declan 161 186 33 0.467 8
Joseph Mariani Jr. 177 173 30 0.505 5
James Heiman 159 192 29 0.457 10
Chris Meskill 186 161 33 0.533 4
Josh Frilling 157 189 34 0.458 9
Justin Meskill 166 181 33 0.480 6
Tom Mahoney 134 208 38 0.403 12
Henry McCabe 158 179 43 0.472 7
Joseph Mariani 231 121 28 0.645 1
Ryan Meskill 150 195 35 0.441 11
Standings vs. Entire League Differential Standings Luck Calculation
W L T Pct Place W L T Pct Place Team   W L T What the chart to the left attempts to show is how potentially lucky/unlucky each persons matchups have been this season.  These percentages are an average of each week matching up against every other person that week.  For example, if in the W column it said 50%, this means that a person theoretically would have won 50% on average each of the weeks they actually won, no matter who they were matched up against.  Someone with a 25% in the L column would mean they only would have lost 25% of those theoretical matchups against everyone in weeks they lost.  So, someone with a high W percentage number would be less likely due to lucky matchups (same as a high L percentage for losses), in theory.
Sean Meskill 223 131 26 0.620 1 -12 10 2 -0.028 -1 223 131 26 Sean Meskill 88.18% 52.27% #DIV/0!
Gerry Meskill 193 156 31 0.548 3 -3 -2 5 -0.001 0 193 156 31 Gerry Meskill 70.08% 48.70% #DIV/0!
James Declan 166 178 36 0.484 7 -5 8 -3 -0.017 -1 166 178 36 James Declan 52.27% 61.89% #DIV/0!
Joseph Mariani Jr. 177 169 34 0.511 5 0 4 -4 -0.006 0 177 169 34 Joseph Mariani Jr. 60.33% 64.77% #DIV/0!
James Heiman 150 196 33 0.439 10 9 -4 -4 0.017 0 150 196 33 James Heiman 55.19% 80.30% #DIV/0!
Chris Meskill 181 166 33 0.519 4 5 -5 0 0.014 0 181 166 33 Chris Meskill 71.72% 58.64% #DIV/0!
Josh Frilling 151 195 34 0.443 9 6 -6 0 0.015 0 151 195 34 Josh Frilling 62.88% 76.52% 50.00%
Justin Meskill 164 185 32 0.472 8 2 -4 1 0.008 2 164 185 32 Justin Meskill 59.60% 66.36% #DIV/0!
Tom Mahoney 142 201 37 0.421 12 -8 7 1 -0.019 0 142 201 37 Tom Mahoney 57.14% 79.55% #DIV/0!
Henry McCabe 171 175 34 0.495 6 -13 4 9 -0.023 -1 171 175 34 Henry McCabe 69.70% 62.12% 50.00%
Joseph Mariani 219 131 30 0.615 2 12 -10 -2 0.030 1 219 131 30 Joseph Mariani 81.82% 42.42% #DIV/0!
Ryan Meskill 147 199 34 0.431 11 3 -4 1 0.009 0 147 199 34 Ryan Meskill 57.58% 81.82% #DIV/0!
                                         
On Pace For Stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 5520 741 1416 231 769 119 582 1204 2419 0.257 512 2237.1 731 133 142 103 815 2066 53 4.03 34 138 0.362 0.438 0.800 1001   255 171 0.485 2.54 2.07 23.87
Gerry Meskill 5001 761 1311 207 703 93 577 1260 2195 0.262 459 1085.8 412 71 71 75 326 1168 44 3.54 18 73 0.378 0.439 0.817 428   230 186 0.500 3.59 2.18 24.16
James Declan 3944 602 1027 184 588 76 527 1086 1811 0.260 395 970.1 427 68 48 67 295 927 62 3.45 27 54 0.394 0.459 0.853 372   195 225 0.583 3.14 2.06 21.43
Joseph Mariani Jr. 4865 700 1197 165 643 110 544 1033 1968 0.246 424 1090.9 443 79 58 88 430 1184 30 3.68 16 62 0.358 0.405 0.762 447   214 209 0.575 2.75 1.90 29.55
James Heiman 4690 609 1116 130 511 97 478 973 1756 0.238 364 1013.0 442 57 74 63 339 996 65 3.82 27 57 0.340 0.375 0.715 430   192 232 0.435 2.94 2.04 36.21
Chris Meskill 4782 696 1269 183 626 99 552 1085 2108 0.265 459 1116.8 432 70 74 18 355 1086 93 3.87 24 69 0.381 0.441 0.822 480   225 195 0.487 3.06 1.96 26.16
Josh Frilling 4208 613 1004 183 575 81 564 1123 1798 0.238 413 978.1 356 68 48 12 356 950 76 3.74 23 57 0.373 0.427 0.800 407   190 229 0.583 2.67 1.99 23.02
Justin Meskill 4998 671 1253 176 600 130 489 1138 2076 0.251 445 1309.7 362 90 77 7 438 1393 29 3.57 25 102 0.349 0.415 0.764 520   201 219 0.536 3.18 2.33 28.48
Tom Mahoney 4573 625 1109 177 590 90 437 1175 1891 0.242 408 968.8 381 65 58 18 337 1062 62 3.98 34 57 0.338 0.413 0.751 428   162 252 0.529 3.15 2.69 25.88
Henry McCabe 4754 690 1151 194 661 111 581 1215 2025 0.242 447 999.9 390 63 53 76 337 1117 41 3.57 28 50 0.364 0.426 0.790 396   191 217 0.542 3.32 2.09 24.54
Joseph Mariani 5554 828 1450 229 765 123 546 1368 2467 0.261 530 1841.6 606 103 110 68 628 1790 80 3.97 31 109 0.359 0.444 0.804 813   280 146 0.483 2.85 2.51 24.28
Ryan Meskill 4086 580 1014 189 548 69 449 1065 1772 0.248 374 841.9 431 57 47 74 301 869 64 3.61 33 48 0.358 0.434 0.792 338   182 236 0.547 2.88 2.37 21.63
Records 5599 834 1480 287 807 187 636 539 2505 0.303 564   711 119 29 159 202 1795 127 2.66 5 129 0.421 0.545 0.965         0.646 4.80 1.11 16.82
yellow denotes league leader
blue denotes record pace