13 AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L
Sean Meskill 3024 410 790 124 419 65 300 611 1332 0.261 280 1176.2 386 72 83 54 450 1080 27 4.17 19 68 0.360 0.440 0.801 545 145 94 0.465 2.40 2.04 24.39
Gerry Meskill 2716 400 717 101 378 56 318 676 1167 0.264 242 607.5 222 42 38 39 175 628 22 3.36 10 44 0.381 0.430 0.811 227 128 108 0.525 3.59 2.13 26.89
James Declan 2235 354 580 113 351 43 300 622 1044 0.260 226 535.6 233 35 29 33 169 518 32 3.57 15 29 0.394 0.467 0.861 212 116 120 0.547 3.07 2.07 19.78
Joseph Mariani Jr. 2604 377 622 86 335 65 317 584 1028 0.239 229 599.4 241 40 37 48 258 637 18 3.79 9 32 0.361 0.395 0.755 253 111 126 0.519 2.47 1.84 30.28
James Heiman 2537 357 601 69 269 55 285 507 946 0.237 198 587.3 259 34 37 29 196 566 43 3.74 21 32 0.349 0.373 0.722 244 115 127 0.479 2.89 1.78 36.77
Chris Meskill 2575 379 679 103 339 57 307 589 1144 0.264 250 572.1 227 36 34 6 201 552 46 3.88 17 34 0.383 0.444 0.827 247 116 121 0.514 2.75 1.92 25.00
Josh Frilling 2386 378 603 106 346 47 319 593 1058 0.253 235 534.3 204 39 26 8 195 509 42 4.01 16 30 0.386 0.443 0.830 238 113 121 0.600 2.61 1.86 22.51
Justin Meskill 2647 353 644 90 326 69 257 583 1071 0.243 231 750.1 195 48 40 6 238 781 14 3.58 8 58 0.340 0.405 0.745 298 105 128 0.545 3.28 2.27 29.41
Tom Mahoney 2417 323 582 96 296 44 252 629 1009 0.241 223 550.7 215 36 32 9 202 599 40 3.86 22 35 0.345 0.417 0.763 236 90 142 0.529 2.97 2.50 25.18
Henry McCabe 2585 375 633 107 360 65 325 655 1114 0.245 246 569.5 212 37 28 33 187 644 27 3.79 16 28 0.371 0.431 0.802 240 107 124 0.569 3.44 2.02 24.16
Joseph Mariani 3011 442 776 121 416 72 298 739 1321 0.258 290 964.9 315 58 50 44 327 914 43 3.88 16 58 0.357 0.439 0.795 416 162 80 0.537 2.80 2.48 24.88
Ryan Meskill 2347 346 605 117 323 37 264 589 1072 0.258 230 461.7 242 29 32 33 170 460 40 3.91 15 24 0.370 0.457 0.827 200 108 125 0.475 2.71 2.23 20.06
Averages 2590.33 374.50 652.67 102.75 346.50 56.25 295.17 614.75 1108.83 0.252 240.00 659.11 245.92 42.17 38.83 28.50 230.67 657.33 32.83 3.79 15.33 39.33 0.366 0.428 0.795 279.60 118.00 118.00 0.53 2.91 2.09 25.78
Average/week 199 29 50 8 27 4 23 47 85 0.252 18 51 19 3 3 2 18 51 3 3.79 1 3 0.366 0.428 0.795 22 9 9 0.53 2.91 2.09 25.78
Totals 31084 4494 7832 1233 4158 675 3542 7377 13306 0.252 2880 7909 2951 506 466 342 2768 7888 394 3.82 184 472 0.366 0.428 0.794 3355 1416 1416 0.521 2.85 2.08 25.21
Average Statistics per Week for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS                
Sean Meskill 232.62 31.54 60.77 9.54 32.23 5.00 23.08 47.00 102.46 0.261 21.54 90.48 29.69 5.54 6.38 4.15 34.62 83.08 2.08 4.17 1.46 5.23 0.360 0.440 0.801
Gerry Meskill 208.92 30.77 55.15 7.77 29.08 4.31 24.46 52.00 89.77 0.264 18.62 46.73 17.08 3.23 2.92 3.00 13.46 48.31 1.69 3.36 0.77 3.38 0.381 0.430 0.811
James Declan 171.92 27.23 44.62 8.69 27.00 3.31 23.08 47.85 80.31 0.260 17.38 41.20 17.92 2.69 2.23 2.54 13.00 39.85 2.46 3.57 1.15 2.23 0.394 0.467 0.861
Joseph Mariani Jr. 200.31 29.00 47.85 6.62 25.77 5.00 24.38 44.92 79.08 0.239 17.62 46.11 18.54 3.08 2.85 3.69 19.85 49.00 1.38 3.79 0.69 2.46 0.361 0.395 0.755
James Heiman 195.15 27.46 46.23 5.31 20.69 4.23 21.92 39.00 72.77 0.237 15.23 45.18 19.92 2.62 2.85 2.23 15.08 43.54 3.31 3.74 1.62 2.46 0.349 0.373 0.722
Chris Meskill 198.08 29.15 52.23 7.92 26.08 4.38 23.62 45.31 88.00 0.264 19.23 44.01 17.46 2.77 2.62 0.46 15.46 42.46 3.54 3.88 1.31 2.62 0.383 0.444 0.827
Josh Frilling 183.54 29.08 46.38 8.15 26.62 3.62 24.54 45.62 81.38 0.253 18.08 41.10 15.69 3.00 2.00 0.62 15.00 39.15 3.23 4.01 1.23 2.31 0.386 0.443 0.830
Justin Meskill 203.62 27.15 49.54 6.92 25.08 5.31 19.77 44.85 82.38 0.243 17.77 57.70 15.00 3.69 3.08 0.46 18.31 60.08 1.08 3.58 0.62 4.46 0.340 0.405 0.745
Tom Mahoney 185.92 24.85 44.77 7.38 22.77 3.38 19.38 48.38 77.62 0.241 17.15 42.36 16.54 2.77 2.46 0.69 15.54 46.08 3.08 3.86 1.69 2.69 0.345 0.417 0.763
Henry McCabe 198.85 28.85 48.69 8.23 27.69 5.00 25.00 50.38 85.69 0.245 18.92 43.81 16.31 2.85 2.15 2.54 14.38 49.54 2.08 3.79 1.23 2.15 0.371 0.431 0.802
Joseph Mariani 231.62 34.00 59.69 9.31 32.00 5.54 22.92 56.85 101.62 0.258 22.31 74.22 24.23 4.46 3.85 3.38 25.15 70.31 3.31 3.88 1.23 4.46 0.357 0.439 0.795
Ryan Meskill 180.54 26.62 46.54 9.00 24.85 2.85 20.31 45.31 82.46 0.258 17.69 35.52 18.62 2.23 2.46 2.54 13.08 35.38 3.08 3.91 1.15 1.85 0.370 0.457 0.827
Overall Ranks in Each Category for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L
Sean Meskill 1 2 1 1 1 3 6 7 1 3 2 1 1 1 12 1 12 1 8 12 10 1 8 5 7 12 2 2 88 1 27 1 59 3
Gerry Meskill 3 3 3 8 3 7 3 11 3 1 5 4 8 4 9 4 3 6 10 1 3 4 4 8 5 3 3 3 106 3 47 3 52 2
James Declan 12 9 12 4 5 11 6 8 9 4 10 10 6 10 3 5 1 10 7 2 5 10 1 1 1 2 4 4 159 8 78 9 59 3
Joseph Mariani Jr. 5 6 7 11 8 3 4 3 10 11 9 5 5 5 8 2 10 5 11 6 2 7 7 11 10 9 8 9 143 6 72 7 61 5
James Heiman 8 8 10 12 12 8 9 1 12 12 12 6 3 11 8 8 6 8 2 4 11 7 10 12 12 7 6 10 178 11 96 11 68 8
Chris Meskill 7 4 4 7 7 6 5 5 4 2 3 7 7 8 6 11 7 9 1 9 9 6 3 3 3 8 4 6 134 5 47 3 73 10
Josh Frilling 10 5 9 6 6 9 2 6 8 7 6 11 11 6 1 10 5 11 4 11 8 9 2 4 2 5 7 6 161 9 64 6 76 12
Justin Meskill 4 10 5 10 9 2 11 2 7 9 7 3 12 3 10 11 9 3 12 3 1 2 12 10 11 10 11 11 145 7 72 7 66 7
Tom Mahoney 9 12 11 9 11 10 12 9 11 10 11 9 9 8 5 9 8 7 5 7 12 5 11 9 9 4 12 12 199 12 106 12 75 11
Henry McCabe 6 7 6 5 4 3 1 10 5 8 4 8 10 7 2 5 4 4 8 5 8 11 5 7 6 6 10 7 131 4 53 5 64 6
Joseph Mariani 2 1 2 2 2 1 8 12 2 6 1 2 2 2 11 3 11 2 2 8 8 2 9 6 8 11 1 1 92 2 37 2 51 1
Ryan Meskill 11 11 8 3 10 12 10 5 6 5 8 12 4 12 5 5 2 12 5 10 5 12 6 2 4 1 9 8 173 10 78 9 72 9
Actual Standings
W L T Pct Place
Sean Meskill 145 94 21 0.598 2 What these two standings listed to the left of this shows how each persons actual record compares against what would happen if their stats were matched up against each team in the league every week.  The idea here is to show how lucky/unlucky a team might be in their scheduling.  The actual standings, to the left, are exactly that.  They are the current actual accrued standings thus far.  The standing vs. the enitre league is taking each persons stats from each week and comparing them against every other team that week and see how they did.  These are then added up (W,L,T) and divided by 11 (number of other teams, minus oneself, in league).  These are then compared against the actual standings.  The place in the differential standings is the difference between actual and vs. entire league.  If it is in red, it means a person is performing worse than what their stats would indicate.  In black means there are outperforming their stats.  The higher the number, theoretically the luckier/unluckier a person has been with scheduling.  This can be used in conjunction with the Luck Calculation shown below to help determine how lucky/unlucky your team has performed this season.
Gerry Meskill 128 108 24 0.538 3
James Declan 116 120 24 0.492 4
Joseph Mariani Jr. 111 126 23 0.471 8
James Heiman 115 127 18 0.477 7
Chris Meskill 116 121 23 0.490 5
Josh Frilling 113 121 26 0.485 6
Justin Meskill 105 128 27 0.456 11
Tom Mahoney 90 142 28 0.400 12
Henry McCabe 107 124 29 0.467 9
Joseph Mariani 162 80 18 0.658 1
Ryan Meskill 108 125 27 0.467 9
Standings vs. Entire League Differential Standings Luck Calculation
W L T Pct Place W L T Pct Place Team   W L T What the chart to the left attempts to show is how potentially lucky/unlucky each persons matchups have been this season.  These percentages are an average of each week matching up against every other person that week.  For example, if in the W column it said 50%, this means that a person theoretically would have won 50% on average each of the weeks they actually won, no matter who they were matched up against.  Someone with a 25% in the L column would mean they only would have lost 25% of those theoretical matchups against everyone in weeks they lost.  So, someone with a high W percentage number would be less likely due to lucky matchups (same as a high L percentage for losses), in theory.
Sean Meskill 151 91 19 0.615 2 -6 3 2 -0.017 0 151 91 19 Sean Meskill 89.67% 63.64% #DIV/0!
Gerry Meskill 129 108 22 0.541 3 -1 0 2 -0.002 0 129 108 22 Gerry Meskill 74.43% 61.82% #DIV/0!
James Declan 115 119 26 0.492 6 1 1 -2 0.001 2 115 119 26 James Declan 53.64% 59.66% #DIV/0!
Joseph Mariani Jr. 114 122 24 0.484 7 -3 4 -1 -0.013 -1 114 122 24 Joseph Mariani Jr. 51.52% 67.53% #DIV/0!
James Heiman 107 130 23 0.455 10 8 -3 -5 0.022 3 107 130 23 James Heiman 64.55% 84.66% #DIV/0!
Chris Meskill 118 119 24 0.498 4 -2 2 -1 -0.008 -1 118 119 24 Chris Meskill 70.91% 61.36% #DIV/0!
Josh Frilling 111 125 25 0.473 8 2 -4 1 0.011 2 111 125 25 Josh Frilling 62.88% 71.43% #DIV/0!
Justin Meskill 110 128 22 0.465 9 -5 0 5 -0.009 -2 110 128 22 Justin Meskill 50.00% 63.07% #DIV/0!
Tom Mahoney 94 140 26 0.410 12 -4 2 2 -0.010 0 94 140 26 Tom Mahoney 54.55% 81.82% #DIV/0!
Henry McCabe 117 118 24 0.498 5 -10 6 5 -0.031 -4 117 118 24 Henry McCabe 68.94% 61.69% #DIV/0!
Joseph Mariani 149 89 22 0.617 1 13 -9 -4 0.041 0 149 89 22 Joseph Mariani 83.47% 59.09% #DIV/0!
Ryan Meskill 105 130 25 0.451 11 3 -5 2 0.016 2 105 130 25 Ryan Meskill 60.00% 75.57% #DIV/0!
                                         
On Pace For Stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 5350 725 1398 219 741 115 531 1081 2357 0.261 495 2081.0 683 127 147 96 796 1911 48 4.17 34 120 0.360 0.440 0.801 964   257 166 0.465 2.40 2.04 24.39
Gerry Meskill 4805 708 1269 179 669 99 563 1196 2065 0.264 428 1074.8 393 74 67 69 310 1111 39 3.36 18 78 0.381 0.430 0.811 401   226 191 0.525 3.59 2.13 26.89
James Declan 3954 626 1026 200 621 76 531 1100 1847 0.260 400 947.6 412 62 51 58 299 916 57 3.57 27 51 0.394 0.467 0.861 376   205 212 0.547 3.07 2.07 19.78
Joseph Mariani Jr. 4607 667 1100 152 593 115 561 1033 1819 0.239 405 1060.5 426 71 65 85 456 1127 32 3.79 16 57 0.361 0.395 0.755 447   196 223 0.519 2.47 1.84 30.28
James Heiman 4489 632 1063 122 476 97 504 897 1674 0.237 350 1039.1 458 60 65 51 347 1001 76 3.74 37 57 0.349 0.373 0.722 431   203 225 0.479 2.89 1.78 36.77
Chris Meskill 4556 671 1201 182 600 101 543 1042 2024 0.264 442 1012.2 402 64 60 11 356 977 81 3.88 30 60 0.383 0.444 0.827 437   205 214 0.514 2.75 1.92 25.00
Josh Frilling 4221 669 1067 188 612 83 564 1049 1872 0.253 416 945.3 361 69 46 14 345 901 74 4.01 28 53 0.386 0.443 0.830 421   200 214 0.600 2.61 1.86 22.51
Justin Meskill 4683 625 1139 159 577 122 455 1031 1895 0.243 409 1327.1 345 85 71 11 421 1382 25 3.58 14 103 0.340 0.405 0.745 527   186 226 0.545 3.28 2.27 29.41
Tom Mahoney 4276 571 1030 170 524 78 446 1113 1785 0.241 395 974.3 380 64 57 16 357 1060 71 3.86 39 62 0.345 0.417 0.763 418   159 251 0.529 2.97 2.50 25.18
Henry McCabe 4573 663 1120 189 637 115 575 1159 1971 0.245 435 1007.6 375 65 50 58 331 1139 48 3.79 28 50 0.371 0.431 0.802 424   189 219 0.569 3.44 2.02 24.16
Joseph Mariani 5327 782 1373 214 736 127 527 1307 2337 0.258 513 1707.1 557 103 88 78 579 1617 76 3.88 28 103 0.357 0.439 0.795 736   287 142 0.537 2.80 2.48 24.88
Ryan Meskill 4152 612 1070 207 571 65 467 1042 1897 0.258 407 816.9 428 51 57 58 301 814 71 3.91 27 42 0.370 0.457 0.827 355   191 221 0.475 2.71 2.23 20.06
Records 5599 834 1480 287 807 187 636 539 2505 0.303 564   711 119 29 159 202 1795 127 2.66 5 129 0.421 0.545 0.965         0.646 4.80 1.11 16.82
yellow denotes league leader
blue denotes record pace