23 AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L
Sean Meskill 5532 750 1414 222 770 119 588 1232 2380 0.256 495 2240.6 738 134 145 103 820 2038 53 3.98 37 135 0.362 0.430 0.792 991 258 169 0.480 2.49 2.10 24.92
Gerry Meskill 4904 755 1283 206 674 95 587 1225 2157 0.262 452 1059.2 406 69 70 78 318 1125 41 3.61 19 68 0.381 0.440 0.821 425 227 186 0.496 3.54 2.09 23.81
James Declan 4041 611 1035 187 602 77 521 1101 1835 0.256 405 964.5 423 67 50 73 286 938 63 3.42 31 56 0.385 0.454 0.839 367 197 225 0.573 3.28 2.11 21.61
Joseph Mariani Jr. 4888 685 1199 161 646 113 547 1019 1960 0.245 421 1090.3 446 77 54 92 420 1172 34 3.60 16 62 0.357 0.401 0.758 436 217 208 0.588 2.79 1.86 30.36
James Heiman 4629 591 1111 125 505 93 444 939 1732 0.240 355 984.2 432 51 70 65 331 942 66 4.00 28 53 0.336 0.374 0.710 438 184 240 0.421 2.85 2.11 37.03
Chris Meskill 4768 702 1282 191 652 102 551 1068 2160 0.269 481 1161.0 451 74 72 18 353 1133 102 3.86 32 74 0.384 0.453 0.837 498 235 189 0.507 3.21 1.94 24.96
Josh Frilling 4182 610 1020 175 566 81 560 1105 1790 0.244 405 940.2 331 59 51 10 339 903 69 3.90 22 55 0.378 0.428 0.806 408 182 235 0.536 2.66 1.97 23.90
Justin Meskill 5018 684 1287 180 613 129 508 1141 2115 0.256 444 1278.2 358 88 74 7 448 1329 31 3.51 24 102 0.358 0.421 0.779 499 208 216 0.543 2.97 2.25 27.88
Tom Mahoney 4553 623 1111 169 600 88 430 1176 1873 0.244 402 943.8 375 65 58 17 333 1031 59 3.93 33 56 0.338 0.411 0.750 412 172 245 0.528 3.10 2.73 26.94
Henry McCabe 4781 681 1180 192 648 110 575 1216 2045 0.247 443 1015.7 395 70 53 76 337 1144 44 3.27 27 59 0.367 0.428 0.795 369 204 208 0.569 3.39 2.11 24.90
Joseph Mariani 5520 806 1408 217 729 127 573 1370 2377 0.255 505 1891.5 623 100 110 67 647 1830 75 4.00 31 111 0.359 0.431 0.789 842 267 159 0.476 2.83 2.39 25.44
Ryan Meskill 3861 534 954 171 513 65 418 1008 1650 0.247 349 837.7 432 56 46 77 292 864 62 3.51 30 47 0.355 0.427 0.783 327 174 245 0.549 2.96 2.41 22.58
Averages 4723.08 669.33 1190.33 183.00 626.50 99.92 525.17 1133.33 2006.17 0.252 429.75 1200.58 450.83 75.83 71.08 56.92 410.33 1204.08 58.25 3.72 27.50 73.17 0.363 0.425 0.788 500.90 210.42 210.42 0.52 3.00 2.17 26.19
Average/week 205 29 52 8 27 4 23 49 87 0.252 19 52 20 3 3 2 18 52 3 3.72 1 3 0.363 0.425 0.788 22 9 9 0.52 3.00 2.17 26.19
Totals 56677 8032 14284 2196 7518 1199 6302 13600 24074 0.252 5157 14407 5410 910 853 683 4924 14449 699 3.75 330 878 0.363 0.425 0.788 6011 2525 2525 0.516 2.93 2.16 25.81
Average Statistics per Week for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS                
Sean Meskill 240.52 32.61 61.48 9.65 33.48 5.17 25.57 53.57 103.48 0.256 21.52 97.42 32.09 5.83 6.30 4.48 35.65 88.61 2.30 3.98 1.61 5.87 0.362 0.430 0.792
Gerry Meskill 213.22 32.83 55.78 8.96 29.30 4.13 25.52 53.26 93.78 0.262 19.65 46.05 17.65 3.00 3.04 3.39 13.83 48.91 1.78 3.61 0.83 2.96 0.381 0.440 0.821
James Declan 175.70 26.57 45.00 8.13 26.17 3.35 22.65 47.87 79.78 0.256 17.61 41.93 18.39 2.91 2.17 3.17 12.43 40.78 2.74 3.42 1.35 2.43 0.385 0.454 0.839
Joseph Mariani Jr. 212.52 29.78 52.13 7.00 28.09 4.91 23.78 44.30 85.22 0.245 18.30 47.40 19.39 3.35 2.35 4.00 18.26 50.96 1.48 3.60 0.70 2.70 0.357 0.401 0.758
James Heiman 201.26 25.70 48.30 5.43 21.96 4.04 19.30 40.83 75.30 0.240 15.43 42.79 18.78 2.22 3.04 2.83 14.39 40.96 2.87 4.00 1.22 2.30 0.336 0.374 0.710
Chris Meskill 207.30 30.52 55.74 8.30 28.35 4.43 23.96 46.43 93.91 0.269 20.91 50.48 19.61 3.22 3.13 0.78 15.35 49.26 4.43 3.86 1.39 3.22 0.384 0.453 0.837
Josh Frilling 181.83 26.52 44.35 7.61 24.61 3.52 24.35 48.04 77.83 0.244 17.61 40.88 14.39 2.57 2.22 0.43 14.74 39.26 3.00 3.90 0.96 2.39 0.378 0.428 0.806
Justin Meskill 218.17 29.74 55.96 7.83 26.65 5.61 22.09 49.61 91.96 0.256 19.30 55.57 15.57 3.83 3.22 0.30 19.48 57.78 1.35 3.51 1.04 4.43 0.358 0.421 0.779
Tom Mahoney 197.96 27.09 48.30 7.35 26.09 3.83 18.70 51.13 81.43 0.244 17.48 41.03 16.30 2.83 2.52 0.74 14.48 44.83 2.57 3.93 1.43 2.43 0.338 0.411 0.750
Henry McCabe 207.87 29.61 51.30 8.35 28.17 4.78 25.00 52.87 88.91 0.247 19.26 44.16 17.17 3.04 2.30 3.30 14.65 49.74 1.91 3.27 1.17 2.57 0.367 0.428 0.795
Joseph Mariani 240.00 35.04 61.22 9.43 31.70 5.52 24.91 59.57 103.35 0.255 21.96 82.24 27.09 4.35 4.78 2.91 28.13 79.57 3.26 4.00 1.35 4.83 0.359 0.431 0.789
Ryan Meskill 167.87 23.22 41.48 7.43 22.30 2.83 18.17 43.83 71.74 0.247 15.17 36.42 18.78 2.43 2.00 3.35 12.70 37.57 2.70 3.51 1.30 2.04 0.355 0.427 0.783
Overall Ranks in Each Category for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L
Sean Meskill 1 3 1 1 1 3 1 11 1 5 2 1 1 1 12 1 12 1 8 10 12 1 6 5 6 12 2 2 90 1 29 1 59 4
Gerry Meskill 4 2 4 3 3 7 2 10 4 2 4 6 8 7 8 3 3 7 10 6 2 5 3 3 3 6 4 3 110 3 41 3 59 4
James Declan 11 9 10 6 8 11 8 5 9 4 8 9 7 8 2 6 1 10 5 2 9 8 1 1 1 2 8 8 156 8 78 8 58 3
Joseph Mariani Jr. 5 5 6 11 6 4 7 3 7 9 7 5 4 4 5 2 9 4 11 5 1 6 9 11 10 7 5 6 126 5 65 7 51 1
James Heiman 8 11 8 12 12 8 10 1 11 12 11 8 5 12 8 8 4 9 4 11 6 11 12 12 12 8 9 10 190 11 96 11 78 10
Chris Meskill 7 4 5 5 4 6 6 4 3 1 3 4 3 5 9 9 8 6 1 7 10 4 2 2 2 9 3 4 114 4 41 3 62 7
Josh Frilling 10 10 11 8 10 10 5 6 10 11 8 11 12 10 3 11 7 11 3 8 3 10 4 6 4 4 10 9 188 9 89 9 78 10
Justin Meskill 3 6 3 7 7 1 9 7 5 3 5 3 11 3 10 12 10 3 12 4 4 3 8 9 9 10 6 7 131 7 53 5 72 9
Tom Mahoney 9 8 8 10 9 9 11 8 8 10 10 10 10 9 6 10 5 8 7 9 11 8 11 10 11 5 12 12 193 12 91 10 83 12
Henry McCabe 6 7 7 4 5 5 3 9 6 8 6 7 9 6 4 5 6 5 9 1 5 7 5 7 5 3 7 6 130 6 60 6 57 2
Joseph Mariani 2 1 2 2 2 2 4 12 2 6 1 2 2 2 11 7 11 2 2 12 9 2 7 4 7 11 1 1 98 2 34 2 60 6
Ryan Meskill 12 12 12 9 11 12 12 2 12 7 12 12 5 11 1 4 2 12 6 3 7 12 10 8 8 1 11 12 188 9 101 12 63 8
Actual Standings
W L T Pct Place
Sean Meskill 258 169 33 0.597 2 What these two standings listed to the left of this shows how each persons actual record compares against what would happen if their stats were matched up against each team in the league every week.  The idea here is to show how lucky/unlucky a team might be in their scheduling.  The actual standings, to the left, are exactly that.  They are the current actual accrued standings thus far.  The standing vs. the enitre league is taking each persons stats from each week and comparing them against every other team that week and see how they did.  These are then added up (W,L,T) and divided by 11 (number of other teams, minus oneself, in league).  These are then compared against the actual standings.  The place in the differential standings is the difference between actual and vs. entire league.  If it is in red, it means a person is performing worse than what their stats would indicate.  In black means there are outperforming their stats.  The higher the number, theoretically the luckier/unluckier a person has been with scheduling.  This can be used in conjunction with the Luck Calculation shown below to help determine how lucky/unlucky your team has performed this season.
Gerry Meskill 227 186 47 0.545 4
James Declan 197 225 38 0.470 8
Joseph Mariani Jr. 217 208 35 0.510 5
James Heiman 184 240 36 0.439 10
Chris Meskill 235 189 36 0.550 3
Josh Frilling 182 235 43 0.442 9
Justin Meskill 208 216 36 0.491 7
Tom Mahoney 172 245 43 0.421 12
Henry McCabe 204 208 48 0.496 6
Joseph Mariani 267 159 34 0.617 1
Ryan Meskill 174 245 41 0.423 11
Standings vs. Entire League Differential Standings Luck Calculation
W L T Pct Place W L T Pct Place Team   W L T What the chart to the left attempts to show is how potentially lucky/unlucky each persons matchups have been this season.  These percentages are an average of each week matching up against every other person that week.  For example, if in the W column it said 50%, this means that a person theoretically would have won 50% on average each of the weeks they actually won, no matter who they were matched up against.  Someone with a 25% in the L column would mean they only would have lost 25% of those theoretical matchups against everyone in weeks they lost.  So, someone with a high W percentage number would be less likely due to lucky matchups (same as a high L percentage for losses), in theory.
Sean Meskill 269 159 31 0.619 1 -11 10 2 -0.023 -1 269 159 31 Sean Meskill 86.36% 52.27% #DIV/0!
Gerry Meskill 229 192 39 0.541 4 -2 -6 8 0.004 0 229 192 39 Gerry Meskill 67.27% 50.00% #DIV/0!
James Declan 203 215 42 0.486 8 -6 10 -4 -0.017 0 203 215 42 James Declan 52.84% 61.82% #DIV/0!
Joseph Mariani Jr. 219 200 41 0.520 5 -2 8 -6 -0.010 0 219 200 41 Joseph Mariani Jr. 60.84% 60.00% #DIV/0!
James Heiman 175 245 40 0.425 10 9 -5 -4 0.015 0 175 245 40 James Heiman 49.43% 80.30% #DIV/0!
Chris Meskill 231 190 39 0.544 3 4 -1 -3 0.006 0 231 190 39 Chris Meskill 74.38% 50.38% #DIV/0!
Josh Frilling 177 242 41 0.430 9 5 -7 2 0.013 0 177 242 41 Josh Frilling 55.19% 76.67% 50.00%
Justin Meskill 204 216 39 0.487 7 4 0 -3 0.004 0 204 216 39 Justin Meskill 64.05% 63.64% #DIV/0!
Tom Mahoney 171 245 44 0.420 11 1 0 -1 0.001 -1 171 245 44 Tom Mahoney 60.23% 80.61% #DIV/0!
Henry McCabe 214 205 41 0.511 6 -10 3 7 -0.015 0 214 205 41 Henry McCabe 70.98% 62.12% 50.00%
Joseph Mariani 257 166 37 0.598 2 10 -7 -3 0.019 1 257 166 37 Joseph Mariani 80.05% 47.27% #DIV/0!
Ryan Meskill 173 248 39 0.419 12 1 -3 2 0.004 1 173 248 39 Ryan Meskill 57.58% 84.49% #DIV/0!
                                         
On Pace For Stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 5532 750 1414 222 770 119 588 1232 2380 0.256 495 2240.6 738 134 145 103 820 2038 53 3.98 37 135 0.362 0.430 0.792 991   258 169 0.480 2.49 2.10 24.92
Gerry Meskill 4904 755 1283 206 674 95 587 1225 2157 0.262 452 1059.2 406 69 70 78 318 1125 41 3.61 19 68 0.381 0.440 0.821 425   227 186 0.496 3.54 2.09 23.81
James Declan 4041 611 1035 187 602 77 521 1101 1835 0.256 405 964.5 423 67 50 73 286 938 63 3.42 31 56 0.385 0.454 0.839 367   197 225 0.573 3.28 2.11 21.61
Joseph Mariani Jr. 4888 685 1199 161 646 113 547 1019 1960 0.245 421 1090.3 446 77 54 92 420 1172 34 3.60 16 62 0.357 0.401 0.758 436   217 208 0.588 2.79 1.86 30.36
James Heiman 4629 591 1111 125 505 93 444 939 1732 0.240 355 984.2 432 51 70 65 331 942 66 4.00 28 53 0.336 0.374 0.710 438   184 240 0.421 2.85 2.11 37.03
Chris Meskill 4768 702 1282 191 652 102 551 1068 2160 0.269 481 1161.0 451 74 72 18 353 1133 102 3.86 32 74 0.384 0.453 0.837 498   235 189 0.507 3.21 1.94 24.96
Josh Frilling 4182 610 1020 175 566 81 560 1105 1790 0.244 405 940.2 331 59 51 10 339 903 69 3.90 22 55 0.378 0.428 0.806 408   182 235 0.536 2.66 1.97 23.90
Justin Meskill 5018 684 1287 180 613 129 508 1141 2115 0.256 444 1278.2 358 88 74 7 448 1329 31 3.51 24 102 0.358 0.421 0.779 499   208 216 0.543 2.97 2.25 27.88
Tom Mahoney 4553 623 1111 169 600 88 430 1176 1873 0.244 402 943.8 375 65 58 17 333 1031 59 3.93 33 56 0.338 0.411 0.750 412   172 245 0.528 3.10 2.73 26.94
Henry McCabe 4781 681 1180 192 648 110 575 1216 2045 0.247 443 1015.7 395 70 53 76 337 1144 44 3.27 27 59 0.367 0.428 0.795 369   204 208 0.569 3.39 2.11 24.90
Joseph Mariani 5520 806 1408 217 729 127 573 1370 2377 0.255 505 1891.5 623 100 110 67 647 1830 75 4.00 31 111 0.359 0.431 0.789 842   267 159 0.476 2.83 2.39 25.44
Ryan Meskill 3861 534 954 171 513 65 418 1008 1650 0.247 349 837.7 432 56 46 77 292 864 62 3.51 30 47 0.355 0.427 0.783 327   174 245 0.549 2.96 2.41 22.58
Records 5599 834 1480 287 807 187 636 539 2505 0.303 564   738 134 29 159 202 2038 127 2.66 5 135 0.421 0.545 0.965         0.646 4.80 1.11 16.82
yellow denotes league leader
blue denotes record pace