7 AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L
Sean Meskill 1574 217 403 58 192 37 169 331 665 0.256 138 589.5 202 36 41 27 241 546 16 3.69 8 34 0.363 0.422 0.786 241 76 48 0.468 2.27 1.96 27.14
Gerry Meskill 1453 226 377 53 210 33 177 365 619 0.259 131 318.6 120 24 19 16 94 331 15 3.09 9 22 0.381 0.426 0.807 109 71 58 0.558 3.52 2.06 27.42
James Declan 1295 203 311 57 180 25 179 368 548 0.240 117 277.2 124 18 20 19 92 266 18 4.08 6 14 0.378 0.423 0.802 126 57 65 0.474 2.89 2.06 22.72
Joseph Mariani Jr. 1337 205 318 49 175 35 165 311 539 0.238 121 319.7 128 24 22 27 150 365 8 4.14 0 16 0.361 0.403 0.764 147 55 72 0.522 2.43 1.88 27.29
James Heiman 1385 190 337 41 157 32 167 293 531 0.243 110 343.6 144 19 23 15 114 330 22 3.81 13 19 0.364 0.383 0.747 145 61 68 0.452 2.89 1.75 33.78
Chris Meskill 1340 180 350 53 196 24 170 323 602 0.261 140 329.5 123 26 13 1 105 324 28 3.13 4 24 0.388 0.449 0.837 115 72 52 0.667 3.09 1.90 25.28
Josh Frilling 1329 213 346 65 201 32 178 303 615 0.260 134 281.7 109 15 17 4 104 276 21 3.91 5 18 0.394 0.463 0.857 122 75 50 0.469 2.65 1.70 20.45
Justin Meskill 1367 165 328 37 150 40 137 299 518 0.240 108 360.5 93 18 20 3 121 390 6 3.43 4 28 0.340 0.379 0.719 138 42 80 0.474 3.22 2.18 36.95
Tom Mahoney 1319 173 306 44 147 25 155 341 505 0.232 108 319.8 115 15 24 6 127 354 17 4.34 14 18 0.350 0.383 0.732 154 42 87 0.385 2.79 2.20 29.98
Henry McCabe 1379 195 316 53 184 38 177 365 560 0.229 127 339.0 118 22 15 10 102 373 17 3.51 6 17 0.358 0.406 0.764 132 56 64 0.595 3.66 2.06 26.02
Joseph Mariani 1550 221 389 55 206 31 175 407 651 0.251 143 504.5 169 32 23 25 196 461 26 3.99 5 29 0.364 0.420 0.784 223 80 50 0.582 2.35 2.33 28.18
Ryan Meskill 1283 181 329 61 168 24 152 313 571 0.256 118 240.6 132 17 12 19 99 248 19 3.76 10 11 0.375 0.445 0.820 101 66 59 0.586 2.51 2.06 21.03
Averages 1384.25 197.42 342.50 52.17 180.50 31.33 166.75 334.92 577.00 0.247 124.58 352.02 131.42 22.17 20.75 14.33 128.75 355.33 17.75 3.74 7.00 20.83 0.368 0.417 0.785 146.17 62.75 62.75 0.52 2.86 2.01 27.19
Average/week 198 28 49 7 26 4 24 48 82 0.247 18 50 19 3 3 2 18 51 3 3.74 1 3 0.368 0.417 0.785 21 9 9 0.52 2.86 2.01 27.19
Totals 16611 2369 4110 626 2166 376 2001 4019 6924 0.247 1495 4224 1577 266 249 172 1545 4264 213 3.74 84 250 0.368 0.417 0.785 1754 753 753 0.517 2.76 2.01 26.54
Average Statistics per Week for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS                
Sean Meskill 224.86 31.00 57.57 8.29 27.43 5.29 24.14 47.29 95.00 0.256 19.71 84.21 28.86 5.14 5.86 3.86 34.43 78.00 2.29 3.69 1.14 4.86 0.363 0.422 0.786
Gerry Meskill 207.57 32.29 53.86 7.57 30.00 4.71 25.29 52.14 88.43 0.259 18.71 45.51 17.14 3.43 2.71 2.29 13.43 47.29 2.14 3.09 1.29 3.14 0.381 0.426 0.807
James Declan 185.00 29.00 44.43 8.14 25.71 3.57 25.57 52.57 78.29 0.240 16.71 39.60 17.71 2.57 2.86 2.71 13.14 38.00 2.57 4.08 0.86 2.00 0.378 0.423 0.802
Joseph Mariani Jr. 191.00 29.29 45.43 7.00 25.00 5.00 23.57 44.43 77.00 0.238 17.29 45.67 18.29 3.43 3.14 3.86 21.43 52.14 1.14 4.14 0.00 2.29 0.361 0.403 0.764
James Heiman 197.86 27.14 48.14 5.86 22.43 4.57 23.86 41.86 75.86 0.243 15.71 49.09 20.57 2.71 3.29 2.14 16.29 47.14 3.14 3.81 1.86 2.71 0.364 0.383 0.747
Chris Meskill 191.43 25.71 50.00 7.57 28.00 3.43 24.29 46.14 86.00 0.261 20.00 47.07 17.57 3.71 1.86 0.14 15.00 46.29 4.00 3.13 0.57 3.43 0.388 0.449 0.837
Josh Frilling 189.86 30.43 49.43 9.29 28.71 4.57 25.43 43.29 87.86 0.260 19.14 40.24 15.57 2.14 2.43 0.57 14.86 39.43 3.00 3.91 0.71 2.57 0.394 0.463 0.857
Justin Meskill 195.29 23.57 46.86 5.29 21.43 5.71 19.57 42.71 74.00 0.240 15.43 51.50 13.29 2.57 2.86 0.43 17.29 55.71 0.86 3.43 0.57 4.00 0.340 0.379 0.719
Tom Mahoney 188.43 24.71 43.71 6.29 21.00 3.57 22.14 48.71 72.14 0.232 15.43 45.69 16.43 2.14 3.43 0.86 18.14 50.57 2.43 4.34 2.00 2.57 0.350 0.383 0.732
Henry McCabe 197.00 27.86 45.14 7.57 26.29 5.43 25.29 52.14 80.00 0.229 18.14 48.43 16.86 3.14 2.14 1.43 14.57 53.29 2.43 3.51 0.86 2.43 0.358 0.406 0.764
Joseph Mariani 221.43 31.57 55.57 7.86 29.43 4.43 25.00 58.14 93.00 0.251 20.43 72.07 24.14 4.57 3.29 3.57 28.00 65.86 3.71 3.99 0.71 4.14 0.364 0.420 0.784
Ryan Meskill 183.29 25.86 47.00 8.71 24.00 3.43 21.71 44.71 81.57 0.256 16.86 34.37 18.86 2.43 1.71 2.71 14.14 35.43 2.71 3.76 1.43 1.57 0.375 0.445 0.820
Overall Ranks in Each Category for 2026 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L
Sean Meskill 1 3 1 3 5 3 7 7 1 5 3 1 1 1 12 1 12 1 9 5 8 1 8 6 6 12 2 1 91 1 38 2 51 3
Gerry Meskill 3 1 3 6 1 5 3 10 3 3 5 9 8 4 5 6 2 7 10 1 9 5 3 4 4 2 5 5 109 3 40 3 57 4
James Declan 11 6 11 4 7 9 1 11 8 8 9 11 6 8 7 4 1 11 6 10 7 11 4 5 5 5 8 8 167 10 74 8 71 10
Joseph Mariani Jr. 8 5 9 9 8 4 9 4 9 10 7 8 5 4 8 1 10 5 11 11 1 10 9 9 8 9 10 10 156 8 74 8 66 6
James Heiman 4 8 6 11 10 6 8 1 10 7 10 4 3 7 10 7 7 8 3 7 11 6 6 10 10 8 7 9 154 7 77 10 69 8
Chris Meskill 7 10 4 6 4 11 6 6 5 1 2 6 7 3 2 12 6 9 1 2 3 4 2 2 2 3 4 4 117 4 55 5 49 2
Josh Frilling 9 4 5 1 3 6 2 3 4 2 4 10 11 11 4 10 5 10 4 8 5 7 1 1 1 4 3 3 128 5 34 1 75 11
Justin Meskill 6 12 8 12 11 1 12 2 11 9 11 3 12 8 7 11 8 3 12 3 3 3 12 12 12 7 11 11 168 11 89 11 70 9
Tom Mahoney 10 11 12 10 12 9 10 8 12 11 11 7 10 11 11 9 9 6 7 12 12 7 11 11 11 10 11 12 217 12 106 12 94 12
Henry McCabe 5 7 10 6 6 2 3 10 7 12 6 5 9 6 3 8 4 4 7 4 7 9 10 8 9 6 9 7 140 6 69 6 61 5
Joseph Mariani 2 2 2 5 2 8 5 12 2 6 1 2 2 2 10 3 11 2 2 9 5 2 7 7 7 11 1 3 97 2 45 4 48 1
Ryan Meskill 12 9 7 2 9 11 11 5 6 4 8 12 4 10 1 4 3 12 5 6 10 12 5 3 3 1 6 6 163 9 72 7 67 7
Actual Standings
W L T Pct Place
Sean Meskill 76 48 16 0.600 2 What these two standings listed to the left of this shows how each persons actual record compares against what would happen if their stats were matched up against each team in the league every week.  The idea here is to show how lucky/unlucky a team might be in their scheduling.  The actual standings, to the left, are exactly that.  They are the current actual accrued standings thus far.  The standing vs. the enitre league is taking each persons stats from each week and comparing them against every other team that week and see how they did.  These are then added up (W,L,T) and divided by 11 (number of other teams, minus oneself, in league).  These are then compared against the actual standings.  The place in the differential standings is the difference between actual and vs. entire league.  If it is in red, it means a person is performing worse than what their stats would indicate.  In black means there are outperforming their stats.  The higher the number, theoretically the luckier/unluckier a person has been with scheduling.  This can be used in conjunction with the Luck Calculation shown below to help determine how lucky/unlucky your team has performed this season.
Gerry Meskill 71 58 11 0.546 5
James Declan 57 65 18 0.471 8
Joseph Mariani Jr. 55 72 13 0.439 10
James Heiman 61 68 11 0.475 7
Chris Meskill 72 52 16 0.571 4
Josh Frilling 75 50 15 0.589 3
Justin Meskill 42 80 18 0.364 11
Tom Mahoney 42 87 11 0.339 12
Henry McCabe 56 64 20 0.471 8
Joseph Mariani 80 50 10 0.607 1
Ryan Meskill 66 59 15 0.525 6
Standings vs. Entire League Differential Standings Luck Calculation
W L T Pct Place W L T Pct Place Team   W L T What the chart to the left attempts to show is how potentially lucky/unlucky each persons matchups have been this season.  These percentages are an average of each week matching up against every other person that week.  For example, if in the W column it said 50%, this means that a person theoretically would have won 50% on average each of the weeks they actually won, no matter who they were matched up against.  Someone with a 25% in the L column would mean they only would have lost 25% of those theoretical matchups against everyone in weeks they lost.  So, someone with a high W percentage number would be less likely due to lucky matchups (same as a high L percentage for losses), in theory.
Sean Meskill 77 51 12 0.592 1 -1 -3 4 0.008 -1 77 51 12 Sean Meskill 86.36% 90.91% #DIV/0!
Gerry Meskill 72 56 12 0.556 3 -1 2 -1 -0.010 -2 72 56 12 Gerry Meskill 75.00% 51.52% #DIV/0!
James Declan 59 66 15 0.477 10 -2 -1 3 -0.006 2 59 66 15 James Declan 40.91% 53.41% #DIV/0!
Joseph Mariani Jr. 62 65 13 0.487 8 -7 7 0 -0.048 -2 62 65 13 Joseph Mariani Jr. 43.94% 67.05% #DIV/0!
James Heiman 62 66 12 0.488 7 -1 2 -1 -0.013 0 62 66 12 James Heiman 83.33% 85.23% #DIV/0!
Chris Meskill 68 58 14 0.537 4 4 -6 2 0.035 0 68 58 14 Chris Meskill 65.91% 53.03% #DIV/0!
Josh Frilling 67 59 14 0.530 5 8 -9 1 0.059 2 67 59 14 Josh Frilling 63.64% 38.64% #DIV/0!
Justin Meskill 52 76 12 0.412 11 -10 4 6 -0.048 0 52 76 12 Justin Meskill #DIV/0! 69.48% #DIV/0!
Tom Mahoney 44 82 14 0.366 12 -2 5 -3 -0.027 0 44 82 14 Tom Mahoney 56.82% 88.18% #DIV/0!
Henry McCabe 62 63 15 0.497 6 -6 1 5 -0.025 -2 62 63 15 Henry McCabe 60.61% 60.23% #DIV/0!
Joseph Mariani 75 52 13 0.581 2 5 -2 -3 0.026 1 75 52 13 Joseph Mariani 78.18% 59.09% #DIV/0!
Ryan Meskill 60 67 13 0.477 9 6 -8 2 0.048 3 60 67 13 Ryan Meskill 54.55% 72.73% #DIV/0!
                                         
On Pace For Stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 4947 682 1267 182 603 116 531 1040 2090 0.256 434 1852.7 635 113 129 85 757 1716 50 3.69 25 107 0.363 0.422 0.786 759   239 151 0.468 2.27 1.96 27.14
Gerry Meskill 4567 710 1185 167 660 104 556 1147 1945 0.259 412 1001.3 377 75 60 50 295 1040 47 3.09 28 69 0.381 0.426 0.807 344   223 182 0.558 3.52 2.06 27.42
James Declan 4070 638 977 179 566 79 563 1157 1722 0.240 368 871.2 390 57 63 60 289 836 57 4.08 19 44 0.378 0.423 0.802 395   179 204 0.474 2.89 2.06 22.72
Joseph Mariani Jr. 4202 644 999 154 550 110 519 977 1694 0.238 380 1004.8 402 75 69 85 471 1147 25 4.14 0 50 0.361 0.403 0.764 463   173 226 0.522 2.43 1.88 27.29
James Heiman 4353 597 1059 129 493 101 525 921 1669 0.243 346 1079.9 453 60 72 47 358 1037 69 3.81 41 60 0.364 0.383 0.747 457   192 214 0.452 2.89 1.75 33.78
Chris Meskill 4211 566 1100 167 616 75 534 1015 1892 0.261 440 1035.6 387 82 41 3 330 1018 88 3.13 13 75 0.388 0.449 0.837 360   226 163 0.667 3.09 1.90 25.28
Josh Frilling 4177 669 1087 204 632 101 559 952 1933 0.260 421 885.3 343 47 53 13 327 867 66 3.91 16 57 0.394 0.463 0.857 385   236 157 0.469 2.65 1.70 20.45
Justin Meskill 4296 519 1031 116 471 126 431 940 1628 0.240 339 1133.0 292 57 63 9 380 1226 19 3.43 13 88 0.340 0.379 0.719 432   132 251 0.474 3.22 2.18 36.95
Tom Mahoney 4145 544 962 138 462 79 487 1072 1587 0.232 339 1005.1 361 47 75 19 399 1113 53 4.34 44 57 0.350 0.383 0.732 484   132 273 0.385 2.79 2.20 29.98
Henry McCabe 4334 613 993 167 578 119 556 1147 1760 0.229 399 1065.4 371 69 47 31 321 1172 53 3.51 19 53 0.358 0.406 0.764 415   176 201 0.595 3.66 2.06 26.02
Joseph Mariani 4871 695 1223 173 647 97 550 1279 2046 0.251 449 1585.6 531 101 72 79 616 1449 82 3.99 16 91 0.364 0.420 0.784 702   251 157 0.582 2.35 2.33 28.18
Ryan Meskill 4032 569 1034 192 528 75 478 984 1795 0.256 371 756.2 415 53 38 60 311 779 60 3.76 31 35 0.375 0.445 0.820 316   207 185 0.586 2.51 2.06 21.03
Records 5599 834 1480 287 807 187 636 539 2505 0.303 564   711 119 29 159 202 1795 127 2.66 5 129 0.421 0.545 0.965         0.646 4.80 1.11 16.82
yellow denotes league leader
blue denotes record pace