22 AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L
Sean Meskill 5564 802 1452 234 776 187 579 1291 2491 0.261 550 1937.0 711 112 121 117 693 1730 49 4.11 48 106 0.365 0.448 0.813 884 270 140 0.481 2.50 2.23 23.78
Gerry Meskill 4319 611 1120 142 535 124 448 958 1781 0.259 358 1057.8 379 65 64 56 345 1065 38 3.64 17 68 0.363 0.412 0.775 428 176 231 0.504 3.09 2.14 30.42
James Declan 4710 721 1211 177 606 103 508 993 2024 0.257 445 1131.8 449 88 62 47 341 1112 73 3.26 23 77 0.365 0.430 0.795 411 226 178 0.587 3.26 1.95 26.61
Joseph Mariani Jr. 4522 653 1193 195 645 56 553 1080 2009 0.264 415 879.7 376 60 55 90 248 905 40 3.73 26 55 0.386 0.444 0.830 364 209 194 0.522 3.65 1.95 23.19
James Heiman 4700 700 1238 212 671 112 543 1029 2157 0.263 474 981.2 517 60 70 57 355 923 120 4.06 46 43 0.379 0.459 0.838 443 217 183 0.462 2.60 1.90 22.17
Chris Meskill/Justin Meskill 4154 600 1078 161 599 109 395 1054 1810 0.260 388 931.9 367 60 50 49 273 1041 42 3.36 31 61 0.355 0.436 0.790 348 188 211 0.545 3.81 2.67 25.80
Josh Frilling 3936 509 960 164 509 82 402 1118 1644 0.244 344 1005.0 384 72 62 61 304 1056 48 3.86 23 66 0.346 0.418 0.764 431 162 245 0.537 3.47 2.78 24.00
Liam Herr 4160 558 1016 163 574 73 487 990 1747 0.244 391 662.2 312 41 38 36 225 722 41 4.00 23 32 0.361 0.420 0.781 295 162 238 0.519 3.21 2.03 25.52
Tom Mahoney 4475 681 1150 200 656 154 492 1060 2035 0.257 458 920.7 397 53 53 29 257 917 82 3.70 37 46 0.367 0.455 0.822 378 218 187 0.500 3.57 2.15 22.38
Henry McCabe 5051 741 1270 253 767 134 450 1178 2314 0.251 516 1119.4 471 81 77 78 362 1254 70 3.40 29 76 0.341 0.458 0.799 423 217 191 0.513 3.46 2.62 19.96
Joseph Mariani 5599 756 1401 208 721 106 486 1307 2338 0.250 495 1700.5 646 96 106 73 609 1642 93 4.19 25 89 0.337 0.418 0.755 791 234 178 0.475 2.70 2.69 26.92
Ryan Meskill 4042 543 1022 155 559 59 336 963 1718 0.253 377 654.4 260 46 36 29 214 667 29 3.21 9 37 0.336 0.425 0.761 233 147 250 0.561 3.12 2.87 26.08
Averages 4602.67 656.25 1175.92 188.67 634.83 108.25 473.25 1085.08 2005.67 0.255 434.25 1081.80 439.08 69.50 66.17 60.17 352.17 1086.17 60.42 3.71 28.08 63.00 0.358 0.435 0.794 452.45 202.17 202.17 0.52 3.20 2.33 24.74
Average/week 209 30 53 9 29 5 22 49 91 0.255 20 49 20 3 3 3 16 49 3 3.71 1 3 0.358 0.435 0.794 21 9 9 0.52 3.20 2.33 24.74
Totals 55232 7875 14111 2264 7618 1299 5679 13021 24068 0.255 5211 12982 5269 834 794 722 4226 13034 725 3.76 337 756 0.358 0.436 0.794 5429 2426 2426 0.512 3.08 2.29 24.40
Average Statistics per Week for 2025 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS                
Sean Meskill 252.91 36.45 66.00 10.64 35.27 8.50 26.32 58.68 113.23 0.261 25.00 88.05 32.32 5.09 5.50 5.32 31.50 78.64 2.23 4.11 2.18 4.82 0.365 0.448 0.813
Gerry Meskill 196.32 27.77 50.91 6.45 24.32 5.64 20.36 43.55 80.95 0.259 16.27 48.08 17.23 2.95 2.91 2.55 15.68 48.41 1.73 3.64 0.77 3.09 0.363 0.412 0.775
James Declan 214.09 32.77 55.05 8.05 27.55 4.68 23.09 45.14 92.00 0.257 20.23 51.45 20.41 4.00 2.82 2.14 15.50 50.55 3.32 3.26 1.05 3.50 0.365 0.430 0.795
Joseph Mariani Jr. 205.55 29.68 54.23 8.86 29.32 2.55 25.14 49.09 91.32 0.264 18.86 39.99 17.09 2.73 2.50 4.09 11.27 41.14 1.82 3.73 1.18 2.50 0.386 0.444 0.830
James Heiman 213.64 31.82 56.27 9.64 30.50 5.09 24.68 46.77 98.05 0.263 21.55 44.60 23.50 2.73 3.18 2.59 16.14 41.95 5.45 4.06 2.09 1.95 0.379 0.459 0.838
Chris Meskill/Justin Meskill 188.82 27.27 49.00 7.32 27.23 4.95 17.95 47.91 82.27 0.260 17.64 42.36 16.68 2.73 2.27 2.23 12.41 47.32 1.91 3.36 1.41 2.77 0.355 0.436 0.790
Josh Frilling 178.91 23.14 43.64 7.45 23.14 3.73 18.27 50.82 74.73 0.244 15.64 45.68 17.45 3.27 2.82 2.77 13.82 48.00 2.18 3.86 1.05 3.00 0.346 0.418 0.764
Liam Herr 189.09 25.36 46.18 7.41 26.09 3.32 22.14 45.00 79.41 0.244 17.77 30.10 14.18 1.86 1.73 1.64 10.23 32.82 1.86 4.00 1.05 1.45 0.361 0.420 0.781
Tom Mahoney 203.41 30.95 52.27 9.09 29.82 7.00 22.36 48.18 92.50 0.257 20.82 41.85 18.05 2.41 2.41 1.32 11.68 41.68 3.73 3.70 1.68 2.09 0.367 0.455 0.822
Henry McCabe 229.59 33.68 57.73 11.50 34.86 6.09 20.45 53.55 105.18 0.251 23.45 50.88 21.41 3.68 3.50 3.55 16.45 57.00 3.18 3.40 1.32 3.45 0.341 0.458 0.799
Joseph Mariani 254.50 34.36 63.68 9.45 32.77 4.82 22.09 59.41 106.27 0.250 22.50 77.30 29.36 4.36 4.82 3.32 27.68 74.64 4.23 4.19 1.14 4.05 0.337 0.418 0.755
Ryan Meskill 183.73 24.68 46.45 7.05 25.41 2.68 15.27 43.77 78.09 0.253 17.14 29.75 11.82 2.09 1.64 1.32 9.73 30.32 1.32 3.21 0.41 1.68 0.336 0.425 0.761
Overall Ranks in Each Category for 2025 Season
AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER H W L
Sean Meskill 2 1 1 2 1 1 1 11 1 3 1 1 1 1 12 1 12 1 6 11 12 1 4 4 4 12 1 1 84 1 23 1 58 4
Gerry Meskill 8 8 8 12 11 4 9 1 9 5 11 5 8 6 8 7 8 5 11 5 2 5 6 12 9 8 9 9 156 8 78 8 65 6
James Declan 4 4 5 7 7 8 4 4 6 6 6 3 5 3 7 9 7 4 4 2 5 3 5 7 6 6 3 3 113 4 57 6 49 1
Joseph Mariani Jr. 6 7 6 6 6 12 2 8 7 1 7 10 9 7 5 2 3 10 10 7 7 8 1 5 2 4 7 7 146 7 62 7 68 8
James Heiman 5 5 4 3 4 5 3 5 4 2 4 7 3 7 9 6 9 8 1 10 11 10 2 1 1 10 5 4 125 5 39 2 74 11
Chris Meskill/Justin Meskill 10 9 9 10 8 6 11 6 8 4 9 8 10 7 3 8 5 7 8 3 9 7 8 6 7 3 8 8 165 9 80 9 67 7
Josh Frilling 12 12 12 8 12 9 10 9 12 12 12 6 7 5 7 5 6 6 7 8 5 6 9 10 10 9 10 11 188 10 108 12 62 5
Liam Herr 9 10 11 9 9 10 6 3 10 11 8 11 11 12 2 10 2 11 9 9 5 12 7 9 8 2 10 10 190 11 87 10 83 12
Tom Mahoney 7 6 7 5 5 2 5 7 5 7 5 9 6 10 4 11 4 9 3 6 10 9 3 3 3 5 4 5 142 6 54 5 72 9
Henry McCabe 3 3 3 1 2 3 8 10 3 9 2 4 4 4 10 3 10 3 5 4 8 4 10 2 5 7 5 6 106 2 44 3 55 3
Joseph Mariani 1 2 2 4 3 7 7 12 2 10 3 2 2 2 11 4 11 2 2 12 6 2 11 11 12 11 2 3 109 3 52 4 54 2
Ryan Meskill 11 11 10 11 10 11 12 2 11 8 10 12 12 11 1 11 1 12 12 1 1 11 12 8 11 1 12 12 192 12 96 11 73 10
Actual Standings
W L T Pct Place
Sean Meskill 270 140 30 0.648 1 What these two standings listed to the left of this shows how each persons actual record compares against what would happen if their stats were matched up against each team in the league every week.  The idea here is to show how lucky/unlucky a team might be in their scheduling.  The actual standings, to the left, are exactly that.  They are the current actual accrued standings thus far.  The standing vs. the enitre league is taking each persons stats from each week and comparing them against every other team that week and see how they did.  These are then added up (W,L,T) and divided by 11 (number of other teams, minus oneself, in league).  These are then compared against the actual standings.  The place in the differential standings is the difference between actual and vs. entire league.  If it is in red, it means a person is performing worse than what their stats would indicate.  In black means there are outperforming their stats.  The higher the number, theoretically the luckier/unluckier a person has been with scheduling.  This can be used in conjunction with the Luck Calculation shown below to help determine how lucky/unlucky your team has performed this season.
Gerry Meskill 176 231 33 0.438 9
James Declan 226 178 36 0.555 3
Joseph Mariani Jr. 209 194 37 0.517 7
James Heiman 217 183 40 0.539 4
Chris Meskill/Justin Meskill 188 211 41 0.474 8
Josh Frilling 162 245 33 0.406 11
Liam Herr 162 238 40 0.414 10
Tom Mahoney 218 187 35 0.535 5
Henry McCabe 217 191 32 0.530 6
Joseph Mariani 234 178 28 0.564 2
Ryan Meskill 147 250 43 0.383 12
Standings vs. Entire League Differential Standings Luck Calculation
W L T Pct Place W L T Pct Place Team   W L T What the chart to the left attempts to show is how potentially lucky/unlucky each persons matchups have been this season.  These percentages are an average of each week matching up against every other person that week.  For example, if in the W column it said 50%, this means that a person theoretically would have won 50% on average each of the weeks they actually won, no matter who they were matched up against.  Someone with a 25% in the L column would mean they only would have lost 25% of those theoretical matchups against everyone in weeks they lost.  So, someone with a high W percentage number would be less likely due to lucky matchups (same as a high L percentage for losses), in theory.
Sean Meskill 269 146 25 0.639 1 1 -6 5 0.009 0 269 146 25 Sean Meskill 87.12% 28.41% #DIV/0!
Gerry Meskill 180 223 37 0.451 8 -4 8 -4 -0.014 -1 180 223 37 Gerry Meskill 57.14% 71.75% 50.00%
James Declan 226 177 37 0.556 4 0 1 -1 -0.001 1 226 177 37 James Declan 69.48% 53.25% 50.00%
Joseph Mariani Jr. 196 206 39 0.488 7 13 -12 -2 0.029 0 196 206 39 Joseph Mariani Jr. 57.44% 65.45% 50.00%
James Heiman 222 185 33 0.542 5 -5 -2 7 -0.004 1 222 185 33 James Heiman 68.18% 53.25% 50.00%
Chris Meskill/Justin Meskill 179 224 37 0.449 9 9 -13 4 0.025 1 179 224 37 Chris Meskill 47.73% 79.80% #DIV/0!
Josh Frilling 163 241 36 0.411 10 -1 4 -3 -0.006 -1 163 241 36 Josh Frilling 44.81% 83.64% #DIV/0!
Liam Herr 159 245 36 0.402 11 3 -7 4 0.012 1 159 245 36 Liam Herr 51.82% 81.25% 50.00%
Tom Mahoney 203 200 37 0.504 6 15 -13 -2 0.031 1 203 200 37 Tom Mahoney 67.80% 68.18% 50.00%
Henry McCabe 244 161 35 0.595 2 -27 30 -3 -0.065 -4 244 161 35 Henry McCabe 78.03% 34.85% 50.00%
Joseph Mariani 239 172 29 0.576 3 -5 6 -1 -0.013 1 239 172 29 Joseph Mariani 79.22% 44.32% #DIV/0!
Ryan Meskill 152 252 35 0.386 12 -5 -2 8 -0.003 0 152 252 35 Ryan Meskill 44.55% 80.68% 50.00%
                            Justin Meskill 66.88% 81.82% #DIV/0!      
On Pace For Stats AB R H HR RBI SB BB K TB AVG XBH IP* APP W L SV BB K HLD ERA IRA QS OBP Slg % OPS ER   W L Win Pct K=BB Pitch K/BB Hitting AB/HR
Sean Meskill 5564 802 1452 234 776 187 579 1291 2491 0.261 550 1937.0 711 112 121 117 693 1730 49 4.11 48 106 0.365 0.448 0.813 884   270 140 0.481 2.50 2.23 23.78
Gerry Meskill 4319 611 1120 142 535 124 448 958 1781 0.259 358 1057.8 379 65 64 56 345 1065 38 3.64 17 68 0.363 0.412 0.775 428   176 231 0.504 3.09 2.14 30.42
James Declan 4710 721 1211 177 606 103 508 993 2024 0.257 445 1131.8 449 88 62 47 341 1112 73 3.26 23 77 0.365 0.430 0.795 411   226 178 0.587 3.26 1.95 26.61
Joseph Mariani Jr. 4522 653 1193 195 645 56 553 1080 2009 0.264 415 879.7 376 60 55 90 248 905 40 3.73 26 55 0.386 0.444 0.830 364   209 194 0.522 3.65 1.95 23.19
James Heiman 4700 700 1238 212 671 112 543 1029 2157 0.263 474 981.2 517 60 70 57 355 923 120 4.06 46 43 0.379 0.459 0.838 443   217 183 0.462 2.60 1.90 22.17
Chris Meskill/Justin Meskill 4154 600 1078 161 599 109 395 1054 1810 0.260 388 931.9 367 60 50 49 273 1041 42 3.36 31 61 0.355 0.436 0.790 348   188 211 0.545 3.81 2.67 25.80
Josh Frilling 3936 509 960 164 509 82 402 1118 1644 0.244 344 1005.0 384 72 62 61 304 1056 48 3.86 23 66 0.346 0.418 0.764 431   162 245 0.537 3.47 2.78 24.00
Liam Herr 4160 558 1016 163 574 73 487 990 1747 0.244 391 662.2 312 41 38 36 225 722 41 4.00 23 32 0.361 0.420 0.781 295   162 238 0.519 3.21 2.03 25.52
Tom Mahoney 4475 681 1150 200 656 154 492 1060 2035 0.257 458 920.7 397 53 53 29 257 917 82 3.70 37 46 0.367 0.455 0.822 378   218 187 0.500 3.57 2.15 22.38
Henry McCabe 5051 741 1270 253 767 134 450 1178 2314 0.251 516 1119.4 471 81 77 78 362 1254 70 3.40 29 76 0.341 0.458 0.799 423   217 191 0.513 3.46 2.62 19.96
Joseph Mariani 5599 756 1401 208 721 106 486 1307 2338 0.250 495 1700.5 646 96 106 73 609 1642 93 4.19 25 89 0.337 0.418 0.755 791   234 178 0.475 2.70 2.69 26.92
Ryan Meskill 4042 543 1022 155 559 59 336 963 1718 0.253 377 654.4 260 46 36 29 214 667 29 3.21 9 37 0.336 0.425 0.761 233   147 250 0.561 3.12 2.87 26.08
Records 5599 834 1480 287 807 187 636 539 2505 0.303 564   711 119 29 159 202 1795 127 2.66 5 129 0.421 0.545 0.965         0.646 4.80 1.11 16.82
yellow denotes league leader
blue denotes record pace