Actual Weekly Results Matchup Luck Percentage Calculations Weekly Records vs. All Opponents Overall Records vs. All Opponents Calculated Actual Overall Records Difference
Week Team Team Week Week Team W L T Win Pct Lose Pct 13 W L T Win Pct W L T Pct
1 Sean Meskill 4 Chris Meskill 14 1 Sean Meskill L 91% Chris Meskill W 55% 1 Sean Meskill 1 10 0 0.091 0.909 1 Sean Meskill 114 24 16 0.792 11 2 0 0.846 0.05
Henry McCabe 9 Justin Meskill 8 Henry McCabe W 64% Justin Meskill L 41% Gerry Meskill 2 8 1 0.227 0.773 3 Gerry Meskill 83 53 18 0.597 8 5 0 0.615 0.02
Joseph Mariani 9 Tom Mahoney 10 Joseph Mariani L 64% Tom Mahoney W 45% James Declan 8 3 0 0.727 0.273 6 James Declan 63 76 15 0.458 5 8 0 0.385 0.07
James Heiman 10 Gerry Meskill 8 James Heiman W 82% Gerry Meskill L 77% Joseph Mariani Jr. 0 10 1 0.045 0.955 9 Joseph Mariani Jr. 56 81 17 0.419 6 7 0 0.462 0.04
Josh Frilling 12 James Declan 6 Josh Frilling W 91% James Declan L 27% James Heiman 9 2 0 0.818 0.182 11 James Heiman 47 92 15 0.354 5 8 0 0.385 0.03
Joseph Mariani Jr. 4 Ryan Meskill 12 Joseph Mariani Jr. L 95% Ryan Meskill W 59% Chris Meskill 5 4 2 0.545 0.455 5 Chris Meskill 70 67 17 0.510 5 8 0 0.385 0.13
0 0 0 0 Josh Frilling 10 1 0 0.909 0.091 7 Josh Frilling 59 75 20 0.448 6 7 0 0.462 0.01
0 0 0 0 Justin Meskill 6 4 1 0.591 0.409 8 Justin Meskill 58 81 15 0.425 5 8 0 0.385 0.04
2 Sean Meskill 12 James Heiman 6 2 Sean Meskill W 100% James Heiman L 64% Tom Mahoney 5 6 0 0.455 0.545 12 Tom Mahoney 43 94 17 0.334 5 8 0 0.385 0.05
Henry McCabe 6 James Declan 9 Henry McCabe L 36% James Declan W 82% Henry McCabe 6 3 2 0.636 0.364 4 Henry McCabe 72 65 17 0.523 6 7 0 0.462 0.06
Joseph Mariani 14 Ryan Meskill 6 Joseph Mariani W 73% Ryan Meskill L 50% Joseph Mariani 4 7 0 0.364 0.636 2 Joseph Mariani 110 33 11 0.750 11 2 0 0.846 0.10
Justin Meskill 5 Chris Meskill 12 Justin Meskill L 91% Chris Meskill W 27% Ryan Meskill 5 3 3 0.591 0.409 10 Ryan Meskill 50 84 20 0.390 5 8 0 0.385 0.00
Josh Frilling 12 Joseph Mariani Jr. 6 Josh Frilling W 50% Joseph Mariani Jr. L 82% 2 Sean Meskill 11 0 0 1.000 0.000                    
Tom Mahoney 4 Gerry Meskill 15 Tom Mahoney L 100% Gerry Meskill W 91% Gerry Meskill 10 1 0 0.909 0.091 Overall Luck Seasonal Percentage Calculations
0 0 0 0 James Declan 9 2 0 0.818 0.182   W L T W L T W L T
0 0 0 0 Joseph Mariani Jr. 2 9 0 0.182 0.818 Sean Meskill 89.67% 63.64% #DIV/0! 9.863636 0 1.272727 0 0 0 11 2 0
3 Sean Meskill 10 Gerry Meskill 8 3 Sean Meskill W 100% Gerry Meskill L 9% James Heiman 4 7 0 0.364 0.636 Gerry Meskill 74.43% 61.82% #DIV/0! 0 5.954545 0 3.090909 0 0 8 5 0
Henry McCabe 10 Chris Meskill 7 Henry McCabe W 27% Chris Meskill L 73% Chris Meskill 3 8 0 0.273 0.727 James Declan 53.64% 59.66% #DIV/0! 0 2.681818 0.818182 3.954545 0 0 5 8 0
Joseph Mariani 14 James Heiman 6 Joseph Mariani W 64% James Heiman L 86% Josh Frilling 5 5 1 0.500 0.500 Joseph Mariani Jr. 51.52% 67.53% #DIV/0! 1.545455 1.545455 1.772727 2.954545 0 0 6 7 0
Justin Meskill 5 Josh Frilling 12 Justin Meskill L 27% Josh Frilling W 82% Justin Meskill 1 10 0 0.091 0.909 James Heiman 64.55% 84.66% #DIV/0! 2.545455 0.681818 4.590909 2.181818 0 0 5 8 0
Joseph Mariani Jr. 11 Tom Mahoney 7 Joseph Mariani Jr. W 55% Tom Mahoney L 55% Tom Mahoney 0 11 0 0.000 1.000 Chris Meskill 70.91% 61.36% #DIV/0! 2.727273 0.818182 2 2.909091 0 0 5 8 0
Ryan Meskill 6 James Declan 14 Ryan Meskill L 100% James Declan W 23% Henry McCabe 7 4 0 0.636 0.364 Josh Frilling 62.88% 71.43% #DIV/0! 2.590909 1.181818 2.454545 2.545455 0 0 6 7 0
0 0 0 0 Joseph Mariani 8 3 0 0.727 0.273 Justin Meskill 50.00% 63.07% #DIV/0! 1.636364 0.863636 3.863636 1.181818 0 0 5 8 0
0 0 0 0 Ryan Meskill 5 5 1 0.500 0.500 Tom Mahoney 54.55% 81.82% #DIV/0! 0.681818 2.045455 1.5 5.045455 0 0 5 8 0
4 Sean Meskill 14 Tom Mahoney 6 4 Sean Meskill W 45% Tom Mahoney L 95% W L T Henry McCabe 68.94% 61.69% #DIV/0! 4.136364 0 3.772727 0.545455 0 0 6 7 0
Henry McCabe 9 Joseph Mariani Jr. 10 Henry McCabe L 59% Joseph Mariani Jr. W 55% 3 Sean Meskill 11 0 0 1.000 0.000 Joseph Mariani 83.47% 59.09% #DIV/0! 8.181818 1 0.636364 0.545455 0 0 11 2 0
Joseph Mariani 12 Josh Frilling 5 Joseph Mariani W 91% Josh Frilling L 23% Gerry Meskill 10 1 0 0.909 0.091 Ryan Meskill 60.00% 75.57% #DIV/0! 0.181818 2.818182 1.681818 4.363636 0 0 5 8 0
James Heiman 12 Chris Meskill 6 James Heiman W 100% Chris Meskill L 27% James Declan 2 8 1 0.227 0.773         0 0 0 0 30 30 0 0 172
Justin Meskill 7 James Declan 10 Justin Meskill L 95% James Declan W 18% Joseph Mariani Jr. 6 5 0 0.545 0.455 Number of Instances of Winning Percentage/Losing Percentage Occuring
Ryan Meskill 8 Gerry Meskill 10 Ryan Meskill L 68% Gerry Meskill W 59% James Heiman 1 9 1 0.136 0.864 Winning Losing Current Place
0 0 0 0 Chris Meskill 3 8 0 0.273 0.727 100% > 90% > 80% 100% > 90% > 80%  
0 0 0 0 Josh Frilling 9 2 0 0.818 0.182 Sean Meskill 7 8 8 0 1 1 2
5 Sean Meskill 9 Joseph Mariani 7 5 Sean Meskill W 73% Joseph Mariani L 55% Justin Meskill 8 3 0 0.727 0.273 Gerry Meskill 0 2 3 1 1 1 3
Henry McCabe 11 Josh Frilling 6 Henry McCabe W 91% Josh Frilling L 55% Tom Mahoney 5 6 0 0.455 0.545 James Declan 0 1 2 1 1 3 4
James Heiman 8 Joseph Mariani Jr. 10 James Heiman L 91% Joseph Mariani Jr. W 23% Henry McCabe 3 8 0 0.273 0.727 Joseph Mariani Jr. 0 0 1 0 1 3 8
Justin Meskill 7 Ryan Meskill 10 Justin Meskill L 100% Ryan Meskill W 73% Joseph Mariani 7 4 0 0.636 0.364 James Heiman 1 1 2 3 4 6 7
Chris Meskill 15 Gerry Meskill 4 Chris Meskill W 100% Gerry Meskill L 68% Ryan Meskill 0 11 0 0.000 1.000 Chris Meskill 1 3 4 1 1 3 5
Tom Mahoney 9 James Declan 8 Tom Mahoney W 68% James Declan L 59% W L T Josh Frilling 0 1 2 0 2 4 6
0 0 0 0 4 Sean Meskill 4 5 2 0.455 0.545 Justin Meskill 0 0 1 1 3 3 11
0 0 0 0 Gerry Meskill 5 3 3 0.591 0.409 Tom Mahoney 0 1 1 3 5 5 12
6 Sean Meskill 15 Justin Meskill 2 6 Sean Meskill W 100% Justin Meskill L 59% James Declan 2 9 0 0.182 0.818 Henry McCabe 0 2 2 0 1 1 9
Henry McCabe 6 James Heiman 12 Henry McCabe L 91% James Heiman W 68% Joseph Mariani Jr. 6 5 0 0.545 0.455 Joseph Mariani 2 5 7 0 0 0 1
Joseph Mariani 13 Joseph Mariani Jr. 7 Joseph Mariani W 91% Joseph Mariani Jr. L 73% James Heiman 11 0 0 1.000 0.000 Ryan Meskill 0 0 1 1 2 4 9
Chris Meskill 7 Ryan Meskill 10 Chris Meskill L 59% Ryan Meskill W 68% Chris Meskill 7 2 2 0.727 0.273              
Josh Frilling 16 Tom Mahoney 3 Josh Frilling W 59% Tom Mahoney L 100% Josh Frilling 8 2 1 0.773 0.227 Number of Instances of Lucky Wins and Unlucky Losses
James Declan 3 Gerry Meskill 14 James Declan L 82% Gerry Meskill W 77% Justin Meskill 0 10 1 0.045 0.955 "Lucky" Wins "Unlucky" Losses
0 0 0 0 Tom Mahoney 0 10 1 0.045 0.955 Total 0-9% 10-19% 20-29% Total 0-9% 10-19% 20-29%
0 0 0 0 Henry McCabe 4 6 1 0.409 0.591 Sean Meskill 0 0 0 0 0 0 0 0
7 Sean Meskill 12 Henry McCabe 5 7 Sean Meskill W 100% Henry McCabe L 55% Joseph Mariani 10 1 0 0.909 0.091 Gerry Meskill 0 0 0 0 1 1 0 0
Joseph Mariani 11 James Declan 7 Joseph Mariani W 73% James Declan L 45% Ryan Meskill 3 7 1 0.318 0.682 James Declan 2 0 1 1 1 0 0 1
James Heiman 7 Josh Frilling 12 James Heiman L 100% Josh Frilling W 36% W L T Joseph Mariani Jr. 1 0 0 1 1 0 1 0
Justin Meskill 8 Gerry Meskill 12 Justin Meskill L 73% Gerry Meskill W 73% 5 Sean Meskill 7 2 2 0.727 0.273 James Heiman 1 0 1 0 0 0 0 0
Chris Meskill 11 Joseph Mariani Jr. 7 Chris Meskill W 82% Joseph Mariani Jr. L 18% Gerry Meskill 3 7 1 0.318 0.682 Chris Meskill 1 0 0 1 2 1 0 1
Ryan Meskill 14 Tom Mahoney 3 Ryan Meskill W 18% Tom Mahoney L 91% James Declan 4 6 1 0.409 0.591 Josh Frilling 0 0 0 0 1 0 0 1
0 0 0 0 Joseph Mariani Jr. 2 8 1 0.227 0.773 Justin Meskill 1 0 0 1 2 0 1 1
0 0 0 0 James Heiman 1 10 0 0.091 0.909 Tom Mahoney 0 0 0 0 0 0 0 0
8 Sean Meskill 13 Josh Frilling 5 8 Sean Meskill W 73% Josh Frilling L 86% Chris Meskill 11 0 0 1.000 0.000 Henry McCabe 1 0 0 1 0 0 0 0
Henry McCabe 15 Gerry Meskill 5 Henry McCabe W 91% Gerry Meskill L 100% Josh Frilling 4 5 2 0.455 0.545 Joseph Mariani 0 0 0 0 0 0 0 0
Joseph Mariani 11 Justin Meskill 6 Joseph Mariani W 100% Justin Meskill L 18% Justin Meskill 0 11 0 0.000 1.000 Ryan Meskill 1 0 1 0 0 0 0 0
James Heiman 11 Ryan Meskill 7 James Heiman W 55% Ryan Meskill L 68% Tom Mahoney 7 3 1 0.682 0.318                  
Chris Meskill 7 Tom Mahoney 10 Chris Meskill L 86% Tom Mahoney W 36% Henry McCabe 10 1 0 0.909 0.091
Joseph Mariani Jr. 10 James Declan 9 Joseph Mariani Jr. W 59% James Declan L 55% Joseph Mariani 5 6 0 0.455 0.545
0 0 0 0 Ryan Meskill 8 3 0 0.727 0.273
0 0 0 0 W L T
9 Sean Meskill 13 James Declan 7 9 Sean Meskill W 100% James Declan L 41% 6 Sean Meskill 11 0 0 1.000 0.000
Henry McCabe 4 Tom Mahoney 12 Henry McCabe L 55% Tom Mahoney W 91% Gerry Meskill 8 2 1 0.773 0.227
Joseph Mariani 16 Chris Meskill 3 Joseph Mariani W 82% Chris Meskill L 82% James Declan 2 9 0 0.182 0.818
James Heiman 9 Justin Meskill 11 James Heiman L 100% Justin Meskill W 23% Joseph Mariani Jr. 3 8 0 0.273 0.727
Josh Frilling 12 Ryan Meskill 5 Josh Frilling W 59% Ryan Meskill L 68% James Heiman 7 3 1 0.682 0.318
Joseph Mariani Jr. 5 Gerry Meskill 11 Joseph Mariani Jr. L 82% Gerry Meskill W 73% Chris Meskill 4 6 1 0.409 0.591
0 0 0 0 Josh Frilling 6 4 1 0.591 0.409
0 0 0 0 Justin Meskill 4 6 1 0.409 0.591
10 Sean Meskill 14 Joseph Mariani Jr. 5 10 Sean Meskill W 100% Joseph Mariani Jr. L 45% Tom Mahoney 0 11 0 0.000 1.000
Henry McCabe 12 Ryan Meskill 6 Henry McCabe W 64% Ryan Meskill L 73% Henry McCabe 1 10 0 0.091 0.909
Joseph Mariani 14 Gerry Meskill 5 Joseph Mariani W 82% Gerry Meskill L 55% Joseph Mariani 10 1 0 0.909 0.091
James Heiman 12 James Declan 7 James Heiman W 18% James Declan L 100% Ryan Meskill 7 3 1 0.682 0.318
Justin Meskill 13 Tom Mahoney 6 Justin Meskill W 73% Tom Mahoney L 64% W L T
Chris Meskill 13 Josh Frilling 6 Chris Meskill W 91% Josh Frilling L 91% 7 Sean Meskill 11 0 0 1.000 0.000
0 0 0 0 Gerry Meskill 8 3 0 0.727 0.273
0 0 0 0 James Declan 6 5 0 0.545 0.455
11 Sean Meskill 6 Ryan Meskill 12 11 Sean Meskill L 36% Ryan Meskill W 82% Joseph Mariani Jr. 9 2 0 0.818 0.182
Henry McCabe 4 Joseph Mariani 16 Henry McCabe L 73% Joseph Mariani W 100% James Heiman 0 11 0 0.000 1.000
James Heiman 8 Tom Mahoney 9 James Heiman L 100% Tom Mahoney W 32% Chris Meskill 9 2 0 0.818 0.182
Justin Meskill 10 Joseph Mariani Jr. 8 Justin Meskill W 55% Joseph Mariani Jr. L 77% Josh Frilling 4 7 0 0.364 0.636
Chris Meskill 4 James Declan 15 Chris Meskill L 55% James Declan W 91% Justin Meskill 3 8 0 0.273 0.727
Josh Frilling 5 Gerry Meskill 13 Josh Frilling L 91% Gerry Meskill W 73% Tom Mahoney 1 10 0 0.091 0.909
0 0 0 0 0 T 0 T Henry McCabe 5 6 0 0.455 0.545
0 0 0 0 0 T 0 T Joseph Mariani 8 3 0 0.727 0.273
12 Sean Meskill 11 Chris Meskill 9 12 Sean Meskill W 100% Chris Meskill L 9% Ryan Meskill 2 9 0 0.182 0.818
Henry McCabe 6 Justin Meskill 12 Henry McCabe L 64% Justin Meskill W 64% W L T
Joseph Mariani 13 Tom Mahoney 6 Joseph Mariani W 73% Tom Mahoney L 100% 8 Sean Meskill 8 3 0 0.727 0.273
James Heiman 6 Gerry Meskill 13 James Heiman L 68% Gerry Meskill W 82% Gerry Meskill 0 11 0 0.000 1.000
Josh Frilling 6 James Declan 12 Josh Frilling L 86% James Declan W 55% James Declan 5 6 0 0.455 0.545
Joseph Mariani Jr. 13 Ryan Meskill 6 Joseph Mariani Jr. W 41% Ryan Meskill L 86% Joseph Mariani Jr. 6 4 1 0.591 0.409
0 0 0 0 0 T 0 T James Heiman 6 5 0 0.545 0.455
0 0 0 0 0 T 0 T Chris Meskill 1 9 1 0.136 0.864
13 Sean Meskill 12 James Heiman 8 13 Sean Meskill W 95% James Heiman L 68% Josh Frilling 1 9 1 0.136 0.864
Henry McCabe 10 James Declan 9 Henry McCabe W 77% James Declan L 68% Justin Meskill 9 2 0 0.818 0.182
Joseph Mariani 12 Ryan Meskill 6 Joseph Mariani W 91% Ryan Meskill L 91% Tom Mahoney 3 6 2 0.364 0.636
Justin Meskill 11 Chris Meskill 8 Justin Meskill W 36% Chris Meskill L 100% Henry McCabe 10 1 0 0.909 0.091
Josh Frilling 4 Joseph Mariani Jr. 15 Josh Frilling L 68% Joseph Mariani Jr. W 77% Joseph Mariani 11 0 0 1.000 0.000
Tom Mahoney 5 Gerry Meskill 10 Tom Mahoney L 50% Gerry Meskill W 68% Ryan Meskill 3 7 1 0.318 0.682
0 0 0 0 0 T 0 T W L T
0 0 0 0 0 T 0 T 9 Sean Meskill 11 0 0 1.000 0.000
14 0 0 0 0 14 0 T 50% 0 T 50% Gerry Meskill 8 3 0 0.727 0.273
0 0 0 0 0 T 50% 0 T 50% James Declan 6 4 1 0.591 0.409
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani Jr. 2 9 0 0.182 0.818
0 0 0 0 0 T 50% 0 T 50% James Heiman 0 11 0 0.000 1.000
0 0 0 0 0 T 50% 0 T 50% Chris Meskill 2 9 0 0.182 0.818
0 0 0 0 0 T 50% 0 T 50% Josh Frilling 6 4 1 0.591 0.409
0 0 0 0 0 T 0 T Justin Meskill 2 8 1 0.227 0.773
0 0 0 0 0 T 0 T Tom Mahoney 10 1 0 0.909 0.091
15 0 0 0 0 15 0 T 50% 0 T 50% Henry McCabe 5 6 0 0.455 0.545
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani 9 2 0 0.818 0.182
0 0 0 0 0 T 50% 0 T 50% Ryan Meskill 3 7 1 0.318 0.682
0 0 0 0 0 T 50% 0 T 50% W L T
0 0 0 0 0 T 50% 0 T 50% 10 Sean Meskill 11 0 0 1.000 0.000
0 0 0 0 0 T 50% 0 T 50% Gerry Meskill 5 6 0 0.455 0.545
0 0 0 0 0 T 0 T James Declan 0 11 0 0.000 1.000
0 0 0 0 0 T 0 T Joseph Mariani Jr. 6 5 0 0.545 0.455
16 0 0 0 0 16 0 T 50% 0 T 50% James Heiman 2 9 0 0.182 0.818
0 0 0 0 0 T 50% 0 T 50% Chris Meskill 10 1 0 0.909 0.091
0 0 0 0 0 T 50% 0 T 50% Josh Frilling 1 10 0 0.091 0.909
0 0 0 0 0 T 50% 0 T 50% Justin Meskill 8 3 0 0.727 0.273
0 0 0 0 0 T 50% 0 T 50% Tom Mahoney 4 7 0 0.364 0.636
0 0 0 0 0 T 50% 0 T 50% Henry McCabe 7 4 0 0.636 0.364
0 0 0 0 0 T 0 T Joseph Mariani 9 2 0 0.818 0.182
0 0 0 0 0 T 0 T Ryan Meskill 3 8 0 0.273 0.727
17 0 0 0 0 17 0 T 50% 0 T 50% W L T
0 0 0 0 0 T 50% 0 T 50% 11 Sean Meskill 7 4 0 0.636 0.364
0 0 0 0 0 T 50% 0 T 50% Gerry Meskill 8 3 0 0.727 0.273
0 0 0 0 0 T 50% 0 T 50% James Declan 10 1 0 0.909 0.091
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani Jr. 2 8 1 0.227 0.773
0 0 0 0 0 T 50% 0 T 50% James Heiman 0 11 0 0.000 1.000
0 0 0 0 0 T 0 T Chris Meskill 5 6 0 0.455 0.545
0 0 0 0 0 T 0 T Josh Frilling 1 10 0 0.091 0.909
18 0 0 0 0 18 0 T 50% 0 T 50% Justin Meskill 6 5 0 0.545 0.455
0 0 0 0 0 T 50% 0 T 50% Tom Mahoney 3 7 1 0.318 0.682
0 0 0 0 0 T 50% 0 T 50% Henry McCabe 3 8 0 0.273 0.727
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani 11 0 0 1.000 0.000
0 0 0 0 0 T 50% 0 T 50% Ryan Meskill 9 2 0 0.818 0.182
0 0 0 0 0 T 50% 0 T 50% W L T
0 0 0 0 0 T 0 T 12 Sean Meskill 11 0 0 1.000 0.000
0 0 0 0 0 T 0 T Gerry Meskill 9 2 0 0.818 0.182
19 0 0 0 0 19 0 T 50% 0 T 50% James Declan 6 5 0 0.545 0.455
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani Jr. 4 6 1 0.409 0.591
0 0 0 0 0 T 50% 0 T 50% James Heiman 3 7 1 0.318 0.682
0 0 0 0 0 T 50% 0 T 50% Chris Meskill 10 1 0 0.909 0.091
0 0 0 0 0 T 50% 0 T 50% Josh Frilling 1 9 1 0.136 0.864
0 0 0 0 0 T 50% 0 T 50% Justin Meskill 7 4 0 0.636 0.364
0 0 0 0 0 T 0 T Tom Mahoney 0 11 0 0.000 1.000
0 0 0 0 0 T 0 T Henry McCabe 3 6 2 0.364 0.636
20 0 0 0 0 20 0 T 50% 0 T 50% Joseph Mariani 8 3 0 0.727 0.273
0 0 0 0 0 T 50% 0 T 50% Ryan Meskill 1 9 1 0.136 0.864
0 0 0 0 0 T 50% 0 T 50% W L T
0 0 0 0 0 T 50% 0 T 50% 13 Sean Meskill 10 0 1 0.955 0.045
0 0 0 0 0 T 50% 0 T 50% Gerry Meskill 7 3 1 0.682 0.318
0 0 0 0 0 T 50% 0 T 50% James Declan 3 7 1 0.318 0.682
0 0 0 0 0 T 0 T Joseph Mariani Jr. 8 2 1 0.773 0.227
0 0 0 0 0 T 0 T James Heiman 3 7 1 0.318 0.682
21 0 0 0 0 21 0 T 50% 0 T 50% Chris Meskill 0 11 0 0.000 1.000
0 0 0 0 0 T 50% 0 T 50% Josh Frilling 3 7 1 0.318 0.682
0 0 0 0 0 T 50% 0 T 50% Justin Meskill 4 7 0 0.364 0.636
0 0 0 0 0 T 50% 0 T 50% Tom Mahoney 5 5 1 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% Henry McCabe 8 2 1 0.773 0.227
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani 10 1 0 0.909 0.091
0 0 0 0 0 T 0 T Ryan Meskill 1 10 0 0.091 0.909
0 0 0 0 0 T 0 T W L T
22 0 0 0 0 22 0 T 50% 0 T 50% 14 Sean Meskill 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% Gerry Meskill 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% James Declan 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani Jr. 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% James Heiman 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% Chris Meskill 0 0 11 0.500 0.500
0 0 0 0 0 T 0 T Josh Frilling 0 0 11 0.500 0.500
0 0 0 0 0 T 0 T Justin Meskill 0 0 11 0.500 0.500
23 0 0 0 0 23 0 T 50% 0 T 50% Tom Mahoney 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% Henry McCabe 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% Joseph Mariani 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% Ryan Meskill 0 0 11 0.500 0.500
0 0 0 0 0 T 50% 0 T 50% W L T
0 0 0 0 0 T 50% 0 T 50% 15 Sean Meskill 0 0 11 0.500 0.500
0 0 0 0 0 T 0 T Gerry Meskill 0 0 11 0.500 0.500
0 0 0 0 0 T 0 T James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
16 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
17 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
18 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
19 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
20 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
21 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
22 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500
W L T
23 Sean Meskill 0 0 11 0.500 0.500
Gerry Meskill 0 0 11 0.500 0.500
James Declan 0 0 11 0.500 0.500
Joseph Mariani Jr. 0 0 11 0.500 0.500
James Heiman 0 0 11 0.500 0.500
Chris Meskill 0 0 11 0.500 0.500
Josh Frilling 0 0 11 0.500 0.500
Justin Meskill 0 0 11 0.500 0.500
Tom Mahoney 0 0 11 0.500 0.500
Henry McCabe 0 0 11 0.500 0.500
Joseph Mariani 0 0 11 0.500 0.500
Ryan Meskill 0 0 11 0.500 0.500