| Week 1 | Team | Score | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP |
| Sean Meskill | 12 | 38.0 | 75.0 | 11.0 | 12.0 | 50.0 | 1.0 | 26.0 | 38.0 | 128.0 | 0.319 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 10.0 | 33.0 | 58.0 | 2.70 | 0.96 | |
| Larry Acker | 6 | 38.0 | 71.0 | 15.0 | 8.0 | 35.0 | 6.0 | 23.0 | 36.0 | 110.0 | 0.289 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 13.0 | 62.0 | 85.0 | 3.27 | 1.03 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Gerry Meskill | 10 | 35.0 | 57.0 | 8.0 | 12.0 | 34.0 | 3.0 | 22.0 | 44.0 | 101.0 | 0.265 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 16.0 | 40.0 | 69.0 | 3.61 | 1.37 | |
| Chase Mallia | 7 | 36.0 | 63.0 | 14.0 | 3.0 | 20.0 | 2.0 | 18.0 | 41.0 | 86.0 | 0.273 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 19.0 | 41.0 | 52.0 | 4.22 | 1.41 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Tom Mahoney | 10 | 38.0 | 69.0 | 11.0 | 6.0 | 24.0 | 4.0 | 28.0 | 45.0 | 100.0 | 0.321 | 4.0 | 6.0 | 1.0 | 0.0 | 1.0 | 18.0 | 56.0 | 143.0 | 5.45 | 1.50 | |
| Patrick Heiman | 8 | 35.0 | 61.0 | 14.0 | 10.0 | 28.0 | 4.0 | 18.0 | 26.0 | 109.0 | 0.288 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 25.0 | 40.0 | 109.0 | 5.46 | 1.67 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Martin Osbourne | 16 | 39.0 | 61.0 | 15.0 | 9.0 | 39.0 | 5.0 | 28.0 | 30.0 | 103.0 | 0.293 | 4.0 | 3.0 | 0.0 | 0.0 | 4.0 | 18.0 | 31.0 | 63.0 | 4.54 | 1.62 | |
| James Heiman | 1 | 26.0 | 49.0 | 7.0 | 6.0 | 36.0 | 1.0 | 16.0 | 31.0 | 78.0 | 0.253 | 2.0 | 4.0 | 0.0 | 0.0 | 2.0 | 18.0 | 28.0 | 89.0 | 5.51 | 1.54 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Mike Knudsen | 11 | 40.0 | 69.0 | 11.0 | 12.0 | 41.0 | 9.0 | 12.0 | 55.0 | 118.0 | 0.282 | 5.0 | 2.0 | 0.0 | 0.0 | 5.0 | 32.0 | 49.0 | 99.0 | 4.76 | 1.52 | |
| Mike Usinger | 6 | 28.0 | 50.0 | 8.0 | 7.0 | 27.0 | 4.0 | 16.0 | 42.0 | 81.0 | 0.205 | 3.0 | 2.0 | 0.0 | 0.0 | 4.0 | 11.0 | 35.0 | 74.0 | 3.02 | 1.09 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chris Meskill | 11 | 30.0 | 57.0 | 11.0 | 8.0 | 35.0 | 2.0 | 22.0 | 44.0 | 94.0 | 0.269 | 5.0 | 2.0 | 0.0 | 0.0 | 2.0 | 8.0 | 35.0 | 77.0 | 4.65 | 1.28 | |
| Andrew Winslow | 7 | 37.0 | 56.0 | 4.0 | 5.0 | 17.0 | 5.0 | 30.0 | 30.0 | 81.0 | 0.260 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 21.0 | 33.0 | 103.0 | 4.50 | 1.62 | |
| Week 2 | Team | Score | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP |
| Sean Meskill | 13 | 28.0 | 55.0 | 11.0 | 8.0 | 26.0 | 7.0 | 26.0 | 37.0 | 96.0 | 0.257 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 8.0 | 31.0 | 45.0 | 2.68 | 0.97 | |
| Martin Osbourne | 5 | 29.0 | 41.0 | 11.0 | 7.0 | 24.0 | 7.0 | 24.0 | 32.0 | 73.0 | 0.223 | 3.0 | 3.0 | 0.0 | 0.0 | 9.0 | 17.0 | 43.0 | 66.0 | 2.93 | 1.20 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Gerry Meskill | 10 | 32.0 | 52.0 | 14.0 | 7.0 | 27.0 | 3.0 | 22.0 | 34.0 | 89.0 | 0.243 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 28.0 | 31.0 | 101.0 | 5.86 | 1.68 | |
| Tom Mahoney | 8 | 28.0 | 40.0 | 13.0 | 6.0 | 31.0 | 4.0 | 16.0 | 42.0 | 77.0 | 0.197 | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 | 13.0 | 23.0 | 63.0 | 4.30 | 1.20 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chase Mallia | 15 | 43.0 | 71.0 | 15.0 | 10.0 | 42.0 | 5.0 | 22.0 | 27.0 | 120.0 | 0.324 | 3.0 | 1.0 | 2.0 | 0.0 | 0.0 | 7.0 | 31.0 | 77.0 | 2.13 | 0.91 | |
| Andrew Winslow | 3 | 25.0 | 55.0 | 6.0 | 6.0 | 31.0 | 3.0 | 17.0 | 24.0 | 83.0 | 0.297 | 3.0 | 8.0 | 0.0 | 0.0 | 2.0 | 29.0 | 49.0 | 143.0 | 4.17 | 1.41 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Larry Acker | 11 | 37.0 | 61.0 | 19.0 | 9.0 | 41.0 | 5.0 | 19.0 | 33.0 | 113.0 | 0.279 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 13.0 | 47.0 | 55.0 | 2.40 | 1.05 | |
| Patrick Heiman | 4 | 32.0 | 64.0 | 14.0 | 9.0 | 40.0 | 6.0 | 23.0 | 36.0 | 111.0 | 0.299 | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 | 20.0 | 32.0 | 56.0 | 3.06 | 1.17 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Mike Knudsen | 12 | 27.0 | 51.0 | 6.0 | 8.0 | 31.0 | 4.0 | 20.0 | 31.0 | 83.0 | 0.258 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 9.0 | 42.0 | 45.0 | 1.93 | 0.88 | |
| James Heiman | 6 | 31.0 | 51.0 | 12.0 | 3.0 | 15.0 | 2.0 | 18.0 | 33.0 | 72.0 | 0.277 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 9.0 | 31.0 | 49.0 | 2.80 | 1.00 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chris Meskill | 9 | 26.0 | 64.0 | 16.0 | 7.0 | 37.0 | 3.0 | 26.0 | 44.0 | 105.0 | 0.296 | 1.0 | 4.0 | 1.0 | 0.0 | 2.0 | 12.0 | 30.0 | 53.0 | 3.50 | 1.31 | |
| Mike Usinger | 9 | 38.0 | 63.0 | 10.0 | 7.0 | 25.0 | 4.0 | 29.0 | 39.0 | 100.0 | 0.288 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 22.0 | 32.0 | 82.0 | 4.17 | 1.51 | |
| Week 3 | Team | Score | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP |
| Sean Meskill | 5 | 30.0 | 63.0 | 15.0 | 10.0 | 35.0 | 3.0 | 29.0 | 39.0 | 110.0 | 0.274 | 6.0 | 1.0 | 0.0 | 0.0 | 5.0 | 13.0 | 45.0 | 82.0 | 3.39 | 1.08 | |
| Mike Knudsen | 13 | 34.0 | 75.0 | 13.0 | 9.0 | 37.0 | 3.0 | 21.0 | 37.0 | 117.0 | 0.315 | 3.0 | 2.0 | 1.0 | 0.0 | 7.0 | 4.0 | 47.0 | 35.0 | 1.89 | 0.79 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Gerry Meskill | 6 | 35.0 | 58.0 | 9.0 | 3.0 | 24.0 | 2.0 | 35.0 | 36.0 | 78.0 | 0.275 | 4.0 | 5.0 | 1.0 | 1.0 | 0.0 | 37.0 | 48.0 | 111.0 | 4.76 | 1.44 | |
| Larry Acker | 14 | 38.0 | 79.0 | 16.0 | 8.0 | 38.0 | 11.0 | 24.0 | 39.0 | 123.0 | 0.359 | 3.0 | 3.0 | 0.0 | 0.0 | 2.0 | 12.0 | 42.0 | 52.0 | 2.47 | 0.98 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chase Mallia | 12 | 37.0 | 61.0 | 15.0 | 9.0 | 31.0 | 0.0 | 13.0 | 42.0 | 107.0 | 0.256 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.0 | 26.0 | 52.0 | 3.28 | 1.15 | |
| Tom Mahoney | 6 | 27.0 | 53.0 | 9.0 | 6.0 | 24.0 | 1.0 | 22.0 | 42.0 | 80.0 | 0.250 | 3.0 | 5.0 | 1.0 | 0.0 | 4.0 | 22.0 | 55.0 | 109.0 | 4.84 | 1.37 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Martin Osbourne | 9 | 24.0 | 50.0 | 7.0 | 12.0 | 28.0 | 3.0 | 34.0 | 46.0 | 93.0 | 0.230 | 4.0 | 2.0 | 0.0 | 0.0 | 5.0 | 15.0 | 30.0 | 31.0 | 1.95 | 1.05 | |
| Patrick Heiman | 10 | 30.0 | 71.0 | 12.0 | 2.0 | 33.0 | 2.0 | 21.0 | 33.0 | 89.0 | 0.313 | 5.0 | 3.0 | 1.0 | 1.0 | 5.0 | 18.0 | 48.0 | 108.0 | 4.48 | 1.52 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chris Meskill | 13 | 33.0 | 65.0 | 15.0 | 9.0 | 29.0 | 2.0 | 12.0 | 38.0 | 111.0 | 0.284 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 16.0 | 34.0 | 73.0 | 3.56 | 1.29 | |
| James Heiman | 6 | 20.0 | 49.0 | 10.0 | 2.0 | 23.0 | 9.0 | 24.0 | 35.0 | 71.0 | 0.226 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 21.0 | 48.0 | 141.0 | 5.05 | 1.63 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Mike Usinger | 6 | 28.0 | 59.0 | 13.0 | 5.0 | 28.0 | 5.0 | 24.0 | 40.0 | 89.0 | 0.273 | 6.0 | 4.0 | 0.0 | 0.0 | 9.0 | 23.0 | 49.0 | 118.0 | 4.82 | 1.46 | |
| Andrew Winslow | 9 | 28.0 | 63.0 | 11.0 | 5.0 | 27.0 | 9.0 | 10.0 | 37.0 | 93.0 | 0.273 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 | 20.0 | 49.0 | 2.25 | 1.28 | |
| Week 4 | Team | Score | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP |
| Sean Meskill | 6 | 24.0 | 42.0 | 8.0 | 5.0 | 17.0 | 5.0 | 19.0 | 29.0 | 69.0 | 0.249 | 4.0 | 4.0 | 2.0 | 0.0 | 2.0 | 25.0 | 47.0 | 91.0 | 4.71 | 1.52 | |
| Chris Meskill | 13 | 33.0 | 65.0 | 15.0 | 9.0 | 29.0 | 2.0 | 12.0 | 38.0 | 111.0 | 0.284 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 16.0 | 34.0 | 73.0 | 3.56 | 1.29 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Gerry Meskill | 7 | 19.0 | 43.0 | 11.0 | 1.0 | 22.0 | 5.0 | 15.0 | 25.0 | 59.0 | 0.243 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 14.0 | 31.0 | 87.0 | 4.47 | 1.45 | |
| Martin Osbourne | 10 | 22.0 | 53.0 | 10.0 | 3.0 | 21.0 | 2.0 | 21.0 | 25.0 | 74.0 | 0.279 | 3.0 | 2.0 | 0.0 | 0.0 | 5.0 | 12.0 | 30.0 | 99.0 | 6.10 | 1.59 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chase Mallia | 7 | 31.0 | 63.0 | 13.0 | 8.0 | 38.0 | 4.0 | 15.0 | 40.0 | 108.0 | 0.296 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 12.0 | 29.0 | 70.0 | 5.57 | 1.36 | |
| Larry Acker | 13 | 34.0 | 60.0 | 17.0 | 9.0 | 37.0 | 5.0 | 28.0 | 32.0 | 104.0 | 0.286 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 16.0 | 55.0 | 85.0 | 3.74 | 1.11 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Tom Mahoney | 10 | 34.0 | 57.0 | 14.0 | 10.0 | 35.0 | 1.0 | 22.0 | 35.0 | 101.0 | 0.292 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 27.0 | 35.0 | 92.0 | 5.00 | 1.63 | |
| Andrew Winslow | 8 | 22.0 | 54.0 | 11.0 | 4.0 | 25.0 | 2.0 | 21.0 | 32.0 | 77.0 | 0.266 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 12.0 | 22.0 | 53.0 | 3.13 | 1.15 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Mike Knudsen | 13 | 29.0 | 68.0 | 25.0 | 6.0 | 30.0 | 4.0 | 23.0 | 42.0 | 111.0 | 0.312 | 1.0 | 2.0 | 0.0 | 0.0 | 5.0 | 16.0 | 35.0 | 59.0 | 4.26 | 1.24 | |
| Patrick Heiman | 4 | 18.0 | 54.0 | 11.0 | 6.0 | 24.0 | 1.0 | 15.0 | 26.0 | 87.0 | 0.289 | 5.0 | 2.0 | 1.0 | 0.0 | 4.0 | 19.0 | 51.0 | 105.0 | 4.27 | 1.30 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Mike Usinger | 9 | 27.0 | 39.0 | 7.0 | 6.0 | 23.0 | 2.0 | 23.0 | 36.0 | 68.0 | 0.206 | 3.0 | 3.0 | 0.0 | 0.0 | 9.0 | 21.0 | 51.0 | 68.0 | 2.69 | 1.11 | |
| James Heiman | 8 | 33.0 | 43.0 | 11.0 | 1.0 | 19.0 | 2.0 | 28.0 | 31.0 | 59.0 | 0.217 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 15.0 | 47.0 | 83.0 | 3.05 | 1.23 | |
| Week 5 | Team | Score | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP |
| Sean Meskill | 10 | 29.0 | 65.0 | 13.0 | 7.0 | 21.0 | 5.0 | 22.0 | 38.0 | 99.0 | 0.288 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 | 10.0 | 39.0 | 53.0 | 2.20 | 0.91 | |
| Mike Usinger | 6 | 30.0 | 49.0 | 7.0 | 9.0 | 34.0 | 4.0 | 22.0 | 36.0 | 85.0 | 0.263 | 8.0 | 2.0 | 0.0 | 0.0 | 4.0 | 32.0 | 66.0 | 117.0 | 3.89 | 1.40 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Gerry Meskill | 5 | 25.0 | 49.0 | 12.0 | 5.0 | 29.0 | 4.0 | 22.0 | 35.0 | 78.0 | 0.238 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 20.0 | 44.0 | 62.0 | 4.50 | 1.22 | |
| Mike Knudsen | 14 | 36.0 | 65.0 | 15.0 | 10.0 | 36.0 | 7.0 | 24.0 | 29.0 | 110.0 | 0.307 | 1.0 | 6.0 | 1.0 | 0.0 | 3.0 | 15.0 | 46.0 | 99.0 | 5.13 | 1.34 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chase Mallia | 7 | 41.0 | 67.0 | 15.0 | 9.0 | 29.0 | 1.0 | 20.0 | 46.0 | 113.0 | 0.303 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 14.0 | 48.0 | 69.0 | 2.62 | 1.10 | |
| Martin Osbourne | 9 | 30.0 | 57.0 | 14.0 | 9.0 | 39.0 | 4.0 | 31.0 | 50.0 | 102.0 | 0.268 | 3.0 | 3.0 | 1.0 | 0.0 | 7.0 | 13.0 | 52.0 | 50.0 | 2.52 | 1.10 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Tom Mahoney | 5 | 36.0 | 56.0 | 7.0 | 9.0 | 30.0 | 1.0 | 20.0 | 30.0 | 94.0 | 0.253 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 10.0 | 22.0 | 87.0 | 3.65 | 1.38 | |
| Larry Acker | 12 | 33.0 | 74.0 | 16.0 | 8.0 | 24.0 | 5.0 | 20.0 | 42.0 | 122.0 | 0.329 | 3.0 | 2.0 | 2.0 | 0.0 | 3.0 | 7.0 | 26.0 | 60.0 | 3.20 | 1.17 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chris Meskill | 8 | 27.0 | 45.0 | 18.0 | 8.0 | 34.0 | 2.0 | 25.0 | 31.0 | 87.0 | 0.245 | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 | 19.0 | 39.0 | 98.0 | 3.77 | 1.24 | |
| Patrick Heiman | 10 | 26.0 | 49.0 | 8.0 | 9.0 | 34.0 | 4.0 | 19.0 | 28.0 | 86.0 | 0.253 | 5.0 | 3.0 | 2.0 | 1.0 | 6.0 | 23.0 | 40.0 | 105.0 | 4.01 | 1.28 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| James Heiman | 5 | 24.0 | 48.0 | 10.0 | 4.0 | 22.0 | 7.0 | 23.0 | 27.0 | 70.0 | 0.242 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 40.0 | 87.0 | 4.93 | 1.40 | |
| Andrew Winslow | 13 | 38.0 | 58.0 | 14.0 | 9.0 | 38.0 | 5.0 | 26.0 | 41.0 | 101.0 | 0.260 | 6.0 | 3.0 | 1.0 | 1.0 | 3.0 | 27.0 | 43.0 | 112.0 | 3.94 | 1.35 | |
| Week 6 | Team | Score | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP |
| Sean Meskill | 14 | 38.0 | 70.0 | 21.0 | 10.0 | 33.0 | 2.0 | 19.0 | 24.0 | 121.0 | 0.318 | 4.0 | 2.0 | 0.0 | 0.0 | 3.0 | 15.0 | 40.0 | 62.0 | 2.94 | 1.10 | |
| James Heiman | 4 | 19.0 | 47.0 | 11.0 | 4.0 | 23.0 | 6.0 | 17.0 | 43.0 | 72.0 | 0.232 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 14.0 | 50.0 | 106.0 | 3.94 | 1.37 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Gerry Meskill | 11 | 37.0 | 60.0 | 9.0 | 14.0 | 41.0 | 4.0 | 36.0 | 36.0 | 111.0 | 0.316 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 28.0 | 49.0 | 82.0 | 2.98 | 1.30 | |
| Chris Meskill | 9 | 35.0 | 58.0 | 16.0 | 12.0 | 36.0 | 6.0 | 27.0 | 55.0 | 112.0 | 0.262 | 6.0 | 2.0 | 1.0 | 0.0 | 2.0 | 13.0 | 44.0 | 65.0 | 2.39 | 1.08 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chase Mallia | 8 | 19.0 | 51.0 | 12.0 | 5.0 | 25.0 | 5.0 | 14.0 | 37.0 | 84.0 | 0.237 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | 14.0 | 49.0 | 82.0 | 4.25 | 1.42 | |
| Mike Knudsen | 8 | 31.0 | 56.0 | 8.0 | 8.0 | 25.0 | 3.0 | 15.0 | 43.0 | 88.0 | 0.245 | 3.0 | 4.0 | 0.0 | 0.0 | 2.0 | 25.0 | 49.0 | 115.0 | 7.24 | 1.76 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Tom Mahoney | 9 | 27.0 | 57.0 | 15.0 | 2.0 | 32.0 | 10.0 | 28.0 | 32.0 | 82.0 | 0.282 | 2.0 | 1.0 | 0.0 | 0.0 | 4.0 | 9.0 | 31.0 | 73.0 | 3.95 | 1.29 | |
| Martin Osbourne | 9 | 40.0 | 65.0 | 9.0 | 13.0 | 39.0 | 2.0 | 27.0 | 44.0 | 113.0 | 0.320 | 1.0 | 3.0 | 0.0 | 0.0 | 11.0 | 16.0 | 37.0 | 66.0 | 5.08 | 1.54 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Larry Acker | 4 | 27.0 | 51.0 | 10.0 | 5.0 | 22.0 | 2.0 | 16.0 | 32.0 | 78.0 | 0.266 | 2.0 | 3.0 | 0.0 | 0.0 | 7.0 | 22.0 | 42.0 | 112.0 | 5.01 | 1.48 | |
| Andrew Winslow | 15 | 26.0 | 62.0 | 11.0 | 6.0 | 29.0 | 2.0 | 15.0 | 31.0 | 93.0 | 0.287 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 11.0 | 29.0 | 47.0 | 2.04 | 0.96 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Mike Usinger | 10 | 27.0 | 61.0 | 14.0 | 10.0 | 30.0 | 1.0 | 21.0 | 31.0 | 105.0 | 0.308 | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 | 24.0 | 45.0 | 119.0 | 4.66 | 1.38 | |
| Patrick Heiman | 8 | 32.0 | 57.0 | 5.0 | 7.0 | 27.0 | 5.0 | 13.0 | 37.0 | 89.0 | 0.269 | 4.0 | 3.0 | 0.0 | 0.0 | 3.0 | 21.0 | 41.0 | 81.0 | 2.63 | 1.30 | |
| Week 7 | Team | Score | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP |
| Sean Meskill | 9 | 31.0 | 54.0 | 16.0 | 8.0 | 26.0 | 2.0 | 26.0 | 35.0 | 96.0 | 0.257 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 6.0 | 29.0 | 70.0 | 5.00 | 1.44 | |
| Andrew Winslow | 9 | 29.0 | 61.0 | 10.0 | 7.0 | 24.0 | 4.0 | 22.0 | 30.0 | 94.0 | 0.302 | 3.0 | 1.0 | 0.0 | 0.0 | 5.0 | 19.0 | 21.0 | 65.0 | 3.12 | 1.59 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Gerry Meskill | 6 | 18.0 | 41.0 | 8.0 | 3.0 | 18.0 | 3.0 | 24.0 | 26.0 | 58.0 | 0.243 | 5.0 | 4.0 | 0.0 | 0.0 | 2.0 | 37.0 | 62.0 | 125.0 | 4.71 | 1.48 | |
| Mike Usinger | 11 | 26.0 | 52.0 | 16.0 | 5.0 | 24.0 | 1.0 | 15.0 | 44.0 | 87.0 | 0.241 | 5.0 | 6.0 | 0.0 | 0.0 | 3.0 | 24.0 | 50.0 | 117.0 | 4.70 | 1.43 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Chase Mallia | 15 | 37.0 | 68.0 | 9.0 | 9.0 | 31.0 | 2.0 | 17.0 | 43.0 | 108.0 | 0.281 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 7.0 | 32.0 | 42.0 | 2.23 | 0.91 | |
| Chris Meskill | 3 | 19.0 | 47.0 | 9.0 | 6.0 | 28.0 | 0.0 | 19.0 | 34.0 | 76.0 | 0.234 | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 | 15.0 | 29.0 | 49.0 | 2.40 | 1.18 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Tom Mahoney | 7 | 35.0 | 52.0 | 12.0 | 4.0 | 30.0 | 4.0 | 29.0 | 34.0 | 78.0 | 0.292 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 15.0 | 34.0 | 59.0 | 3.99 | 1.18 | |
| Mike Knudsen | 9 | 31.0 | 55.0 | 8.0 | 8.0 | 24.0 | 4.0 | 15.0 | 28.0 | 91.0 | 0.268 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 7.0 | 34.0 | 62.0 | 2.42 | 1.05 | |
| Team | R | H | 2B | HR | RBI | SB | BB | K | TB | AVG | W | L | CG | SHO | SV | BB | K | TB | ERA | WHIP | ||
| Larry Acker | 7 | 32.0 | 55.0 | 8.0 | 5.0 | 26.0 | 6.0 | 20.0 | 34.0 | 82.0 | 0.282 | 2.0 | 3.0 | 0.0 | 0.0 | 4.0 | 15.0 | 42.0 | 85.0 | 5.10 | 1.38 | |
| Martin Osbourne | 11 | 26.0 | 47.0 | 9.0 | 5.0 | 31.0 | 4.0 | 20.0 | 47.0 | 71.0 | 0.254 | 3.0 | 1.0 | 1.0 | 1.0 | 10.0 | 14.0 | 34.0 | 43.0 | 1.49 | 1.06 | |
